Qipco Champions Day | Cheval a Facteur in Queen Elizabeth II Stakes
As the nights draw in and the Autumn leaves fall, the final official act of the flat season takes place place this weekend at Ascot,
Race Title: Pok Oi Cup (Handicap) (3yo+) (Course A+3) (Turf)
Off Time: 8:10
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Lady's Choice (NZ) (3) James McDonald | £104788.73 | 32/5 | |
2 | Goko Win (AUS) (11) Alexis Pouchin | £39295.77 | 14/1 | |
3 | Lucky Eight (AUS) (4) Jerry Chau | £21519.11 | 56/10 | |
4 | Magnificent Nine (AUS) (13) Alexis Badel | £11227.36 | 56/10 | |
5 | Great State (GB) (9) M L Yeung | £6549.30 | 53/1 | |
6 | Young Superstar (AUS) (2) Angus Chung | £3742.45 | 22/5F | |
7 | Sugar Ball (AUS) (7) K C Leung | ✗ | 6/1 | |
8 | Seasons Wit (AUS) (1) Hugh Bowman | ✗ | 77/1 | |
9 | Karate Express (AUS) (12) K De Melo | ✗ | 19/1 | |
10 | Riding Together (IRE) (5) Zac Purton | ✗ | 26/5 | |
11 | Aurora Patch (AUS) (8) Andrea Atzeni | ✗ | 23/1 | |
12 | Dashing Dragon (AUS) (14) Ben E Thompson | ✗ | 173/1 | |
13 | Alsonso (AUS) (6) L J Ferraris | ✗ | 10/1 | |
14 | Bunta Baby (AUS) (10) Matthew Chadwick | ✗ | 123/1 |
Race Title: Ivy Handicap (3yo+) (Course A+3) (Turf)
Off Time: 7:40
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Joyful Prosperity (JPN) (2) Hugh Bowman | £65915.49 | 9/2 | |
2 | Soaring Bronco (NZ) (13) Harry Bentley | £24718.31 | 66/10 | |
3 | Serangoon (AUS) (3) Zac Purton | £13536.22 | 11/1 | |
4 | Affordable (AUS) (5) Alexis Pouchin | £7062.37 | 21/1 | |
5 | Charity Gain (IRE) (1) James McDonald | £4119.72 | 19/10F | |
6 | Management Folks (IRE) (11) Matthew Poon | £2354.12 | 9/1 | |
7 | Happy Hero (AUS) (10) Lyle Hewitson | ✗ | 39/1 | |
8 | Jubilation (NZ) (8) M L Yeung | ✗ | 6/1 | |
9 | Dragon Star (AUS) (7) Andrea Atzeni | ✗ | 15/1 | |
10 | Perfect Pairing (AUS) (9) Brenton Avdulla | ✗ | 27/1 | |
11 | Confringo (AUS) (12) K C Leung | ✗ | 59/1 | |
12 | Forever Folks (AUS) (4) Ben E Thompson | ✗ | 60/1 | |
13 | Billionaire Secret (IRE) (6) Matthew Chadwick | ✗ | 20/1 |
Race Title: Hibiscus Handicap (Div II) (3yo+) (Course A+3) (Turf)
Off Time: 7:10
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Sky Joy (AUS) (5) Jerry Chau | £65915.49 | 17/2 | |
2 | Sunny Da Best (NZ) (3) Zac Purton | £24718.31 | 13/5F | |
3 | Blazing Wind (AUS) (4) James McDonald | £13536.22 | 37/10 | |
4 | Happy Park (AUS) (2) Andrea Atzeni | £7062.37 | 54/10 | |
5 | Master Trillion (AUS) (1) K C Leung | £4119.72 | 15/1 | |
6 | Flying Double (NZ) (9) Hugh Bowman | £2354.12 | 9/1 | |
7 | Colonel (NZ) (6) Britney Wong | ✗ | 27/1 | |
8 | Noble Deluxe (AUS) (11) Brenton Avdulla | ✗ | 19/1 | |
9 | Circuit Victory (NZ) (14) Matthew Poon | ✗ | 46/1 | |
10 | Bling Bling Genius (IRE) (7) Lyle Hewitson | ✗ | 51/10 | |
11 | Multibingo (AUS) (13) Angus Chung | ✗ | 105/1 | |
12 | Iconical (AUS) (10) Alexis Badel | ✗ | 140/1 | |
13 | Cosmo Light (AUS) (8) Matthew Chadwick | ✗ | 74/1 | |
14 | Decrelot (NZ) (12) Ben E Thompson | ✗ | 189/1 |
Race Title: Arima Kinen (Grand Prix) (3yo+) (Turf)
Off Time: 6:40
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Regaleira (JPN) (8) Keita Tosaki | £2803530.85 | 99/10 | |
2 | Shahryar (JPN) (16) Cristian Demuro | £1119247.05 | 29/1 | |
3 | Danon Decile (JPN) (1) Norihiro Yokoyama | £726698.60 | 3/1 | |
4 | Bellagio Opera (JPN) (5) Kazuo Yokoyama | £417687.68 | 61/10 | |
5 | Justin Palace (JPN) (11) Ryusei Sakai | £278458.45 | 99/10 | |
6 | Urban Chic (JPN) (3) Christophe-Patrice Lemaire | ✗ | 9/5F | |
7 | Rousham Park (JPN) (6) Tom Marquand | ✗ | 162/10 | |
8 | Stunning Rose (JPN) (13) Ryan Moore | ✗ | 26/1 | |
9 | Danon Beluga (JPN) (14) Kohei Matsuyama | ✗ | 121/1 | |
10 | Struve (JPN) (12) Katsuma Sameshima | ✗ | 107/1 | |
11 | Prognosis (JPN) (10) Kosei Miura | ✗ | 154/10 | |
12 | Blow The Horn (JPN) (4) Akira Sugawara | ✗ | 34/1 | |
13 | Deep Bond (JPN) (9) Hideaki Miyuki | ✗ | 49/1 | |
14 | Stars On Earth (JPN) (7) Yuga Kawada | ✗ | 166/10 | |
15 | Hayayakko (JPN) (15) Yutaka Yoshida | ✗ | 56/1 |
Race Title: Holly Handicap (3yo+) (Course A+3) (Turf)
Off Time: 6:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Another World (AUS) (6) Jerry Chau | £65915.49 | 33/1 | |
2 | Lucky Fionn (NZ) (13) Andrea Atzeni | £24718.31 | 21/10F | |
3 | Gallant Epoch (NZ) (7) Matthew Poon | £13536.22 | 38/1 | |
4 | Euro Rocks (NZ) (8) M L Yeung | £7062.37 | 39/1 | |
5 | Sunday's Serenade (NZ) (12) Zac Purton | £4119.72 | 7/1 | |
6 | Roman Crown (IRE) (1) James McDonald | £2354.12 | 12/1 | |
7 | Triumphant Warrior (IRE) (11) Matthew Chadwick | ✗ | 6/1 | |
8 | Super Goldi (NZ) (2) Alexis Pouchin | ✗ | 20/1 | |
9 | Sweet Smile (NZ) (10) Brenton Avdulla | ✗ | 11/1 | |
10 | Super Wise Dragon (AUS) (14) K C Leung | ✗ | 10/1 | |
11 | Panda Legend (AUS) (9) K De Melo | ✗ | 42/1 | |
12 | Win Speed (NZ) (5) Hugh Bowman | ✗ | 4/1 | |
13 | Beauty Invincible (AUS) (4) Angus Chung | ✗ | 46/1 | |
14 | Deal Completed (AUS) (3) Harry Bentley | ✗ | 44/1 |
Race Title: Hibiscus Handicap (Div I) (3yo+) (Course A+3) (Turf)
Off Time: 5:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Super Legends (AUS) (1) James McDonald | £65915.49 | 22/5 | |
2 | City Thunder (AUS) (2) Zac Purton | £24718.31 | 17/10F | |
3 | Groovy Feeling (AUS) (6) Ben E Thompson | £13536.22 | 92/1 | |
4 | Fortune Whiskey (NZ) (14) Andrea Atzeni | £7062.37 | 23/1 | |
5 | Spirit Of Peace (AUS) (10) Alexis Pouchin | £4119.72 | 7/1 | |
6 | Island Buddy (AUS) (11) Matthew Chadwick | £2354.12 | 14/1 | |
7 | Patch Of Stars (AUS) (7) Hugh Bowman | ✗ | 66/10 | |
8 | Lucky Impact (AUS) (12) K C Leung | ✗ | 32/1 | |
9 | Metro Warrior (AUS) (4) M L Yeung | ✗ | 68/1 | |
10 | Exceed The Wish (AUS) (5) L J Ferraris | ✗ | 69/1 | |
11 | Hayday (AUS) (3) Matthew Poon | ✗ | 79/10 | |
12 | Spicy Spangle (AUS) (13) Britney Wong | ✗ | 44/5 | |
13 | Something Jonah (AUS) (9) Brenton Avdulla | ✗ | 66/1 | |
14 | Perpetual Power (GB) (8) Jerry Chau | ✗ | 157/1 |
Race Title: Erica Handicap (3yo) (Course A+3) (Turf)
Off Time: 5:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Ka Ying Attack (NZ) (1) Matthew Poon | £65915.49 | 31/5 | |
2 | Etalon Or (AUS) (3) Alexis Badel | £24718.31 | 27/10F | |
3 | Juneau Pride (AUS) (2) Brenton Avdulla | £13536.22 | 37/10 | |
4 | World Hero (AUS) (13) Alexis Pouchin | £7062.37 | 28/1 | |
5 | California Moxie (IRE) (14) Angus Chung | £4119.72 | 19/5 | |
6 | Somelovefromabove (AUS) (8) Hugh Bowman | £2354.12 | 35/1 | |
7 | Storm Runner (NZ) (9) K C Leung | ✗ | 96/1 | |
8 | Jolly Jumper (NZ) (4) Harry Bentley | ✗ | 99/1 | |
9 | Cashiscash (AUS) (12) Jerry Chau | ✗ | 50/1 | |
10 | Mission Strike (AUS) (6) L J Ferraris | ✗ | 17/1 | |
11 | Lucky Statement (AUS) (5) Zac Purton | ✗ | 57/10 | |
12 | The Auspicious (NZ) (11) M L Yeung | ✗ | 83/1 | |
13 | Patch Of Lucky (AUS) (7) Matthew Chadwick | ✗ | 73/1 | |
14 | Bear Champ (AUS) (10) Andrea Atzeni | ✗ | 17/1 |
Race Title: Amaryllis Handicap (3yo+) (Course A+3) (Turf)
Off Time: 4:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Fire Ball (NZ) (12) Jerry Chau | £49295.77 | 138/10 | |
2 | Cervin (FR) (7) K De Melo | £18485.92 | 17/1 | |
3 | Smashing Express (AUS) (1) Hugh Bowman | £10123.24 | 19/1 | |
4 | Lapras (AUS) (11) Matthew Chadwick | £5281.69 | 64/1 | |
5 | Winning Seven (AUS) (13) Harry Bentley | £3080.99 | 17/1 | |
6 | Chilli Baba (AUS) (9) Antoine Hamelin | £1760.56 | 12/1 | |
7 | Kasa Papa (NZ) (5) Brenton Avdulla | ✗ | 9/1 | |
8 | Charmander (NZ) (3) James McDonald | ✗ | 59/10 | |
9 | Invincible Missile (AUS) (10) L J Ferraris | ✗ | 15/1 | |
10 | On The Lash (NZ) (8) Andrea Atzeni | ✗ | 24/1 | |
11 | Special Hedge (NZ) (2) Zac Purton | ✗ | 21/10F | |
12 | Leather Master (NZ) (14) M L Yeung | ✗ | 31/1 | |
13 | Casa Legend (NZ) (6) Matthew Poon | ✗ | 58/10 | |
14 | Gold Tack (NZ) (4) Alexis Pouchin | ✗ | 15/1 |
As the nights draw in and the Autumn leaves fall, the final official act of the flat season takes place place this weekend at Ascot,
As the nights draw in and the Autumn leaves fall, the final official act of the flat season takes place this weekend at Ascot, going
British Champions Day sends the UK Flat season off into the sun for another year as the nights get longer and the jumps get more
Yesterday, day one of the Chepstow Jumps Season Opener reminded me of one cruel fact. October is tough. One can study pedigrees, form, or ground
It’s the busiest Saturday in the Autumn as we have three massive meetings to cover. At Newmarket it’s the future champions’ weekend and the Cesarewitch.
It’s the busiest Saturday in the Autumn as we have three massive meetings to cover. At Newmarket it’s the future champions’ weekend. One tip from
It’s Europe’s premier race, full of legends and history. Who will write their name into the annals of the great Prix de l’Arc de Triomphe.
Prix de l’Arc de Triomphe Day is finally upon us, and what a day it promises to be. Six Group 1s headlined by the main
Well, one of the biggest weekends in the calendar is upon us as it’s the Saturday before the Prix de l’Arc de Triomphe. Today, we
It’s a big weekend for Europe as all eyes train to France for a plethora of French Group One’s, culminating in tomorrow’s Prix de l’Arc
The column found a welcome winner yesterday with Bubbling in the Rockfel Stakes, so let’s hope this starts a train of momentum into Newmarket Cambridgeshire
It’s a busy weekend full of competitive two-year-old action, all culminating in the big Cambridgeshire handicap. Today is the feature day, with two Group One’s
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |