Breeders’ Cup Day 2 | Frosty reception
Yesterday at the Breeders’ Cup didn’t go to plan for the column, but the fancies over jumps performed well today. The Real Whacker and Our
Race Title: Free Bets With BetUK Bet Club Handicap
Off Time: 8:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Melek Alreeh (USA) (1) Rob Hornby | £3716.14 | 11/2 | |
2 | Thrilling Dream (GB) (6) Oisin Orr | £1743.76 | 16/1 | |
3 | Desert Emperor (GB) (3) Joanna Mason | £871.17 | 5/1 | |
4 | Western Stars (FR) (7) Jason Hart | £435.94 | 8/1 | |
5 | Kinetic (IRE) (5) Laura Pearson | £217.26 | 6/1 | |
6 | Met Office (IRE) (2) Kaiya Fraser | ✗ | 100/30 | |
7 | Alrazeen (IRE) (4) David Allan | ✗ | 11/4F |
Race Title: £30 In Free Bets With BetUK Handicap
Off Time: 7:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Willolarupi (IRE) (3) Zak Wheatley | £2983.38 | 6/1 | |
2 | Carlton And Co (GB) (7) Joanna Mason | £1399.92 | 5/1 | |
3 | Caesars Pearl (IRE) (8) William Pyle | £699.39 | 20/1 | |
4 | Snow Berry (IRE) (9) Frederick Larson | £349.98 | 40/1 | |
5 | Doddie's Impact (GB) (4) Cam Hardie | £174.42 | 80/1 | |
6 | Oso Rapido (IRE) (2) Jason Hart | ✗ | 9/4F | |
7 | Formby (GB) (6) Ryan Sexton | ✗ | 16/1 | |
8 | Lil Wade (IRE) (11) Kieran O'Neill | ✗ | 28/1 | |
9 | Bomb Squad (IRE) (10) J F Egan | ✗ | 33/1 | |
10 | Prince Of Bel Lir (IRE) (5) Kaiya Fraser | ✗ | 7/2 | |
11 | Kodi Red (IRE) (1) Connor Planas | ✗ | 6/1 |
Race Title: Weekly £5 Free Bet With BetUK Handicap
Off Time: 7:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Payment Plan (GB) (6) Kaiya Fraser | £2983.38 | 5/1 | |
2 | Sir Joseph Swan (GB) (9) Pierre-Louis Jamin | £1399.92 | 12/1 | |
3 | Sullivan Bay (IRE) (3) Aiden Brookes | £699.39 | 7/2J | |
4 | Alex The Great (IRE) (4) Marco Ghiani | £349.98 | 17/2 | |
5 | Angelica Catalani (GB) (11) Laura Pearson | £174.42 | 66/1 | |
6 | Scylla (GB) (1) Mikkel Mortensen | ✗ | 14/1 | |
7 | Snapius (IRE) (8) Darragh Keenan | ✗ | 10/1 | |
8 | Hawk Jet (GB) (5) Charles Bishop | ✗ | 10/1 | |
9 | Lindwall (IRE) (2) Joanna Mason | ✗ | 8/1 | |
10 | Anna Of Saxony (GB) (7) Kieran O'Neill | ✗ | 7/2J | |
11 | Kitten's Dream (GB) (10) Harrison Shaw | ✗ | 125/1 | |
12 | Balticus (GB) (12) J F Egan | ✗ | 25/1 |
Race Title: BetMGM: It's Showtime Fillies' Handicap
Off Time: 6:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Coup De Force (GB) (4) Kieran O'Neill | £4972.30 | 6/5F | |
2 | Daytona Lady (IRE) (6) Joanna Mason | £2333.20 | 16/1 | |
3 | Ziggy's Queen (IRE) (8) Oisin Orr | £1165.65 | 17/2 | |
4 | Kitai (IRE) (1) Jason Hart | £583.30 | 17/2 | |
5 | Exponista (GB) (5) Connor Planas | £290.70 | 5/1 | |
6 | Shallow (GB) (2) Darragh Keenan | ✗ | 16/1 | |
7 | Holy Fire (GB) (3) Rob Hornby | ✗ | 7/1 | |
8 | Incrimination (IRE) (7) George Wood | ✗ | 20/1 |
Race Title: Best Odds Guaranteed At BetMGM Handicap (Div II)
Off Time: 6:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Harbour Vision (GB) (2) Joey Haynes | £2983.38 | 3/1J | |
2 | Plumette (GB) (6) Dougie Costello | £1399.92 | 5/1 | |
3 | Split Elevens (GB) (1) David Probert | £699.39 | 3/1J | |
4 | Reputation (IRE) (3) James Sullivan | £349.98 | 4/1 | |
5 | Fistral Beach (IRE) (9) Joe Fanning | £174.42 | 80/1 | |
6 | Dynamite Katie (IRE) (8) David Egan | ✗ | 10/1 | |
7 | Tillybob (IRE) (7) Alex Jary | ✗ | 7/1 | |
8 | The Toff (IRE) (4) Jack Mitchell | ✗ | 25/1 |
Race Title: Gamble Responsibly At BetMGM Restricted Maiden Fillies' Stakes (No More Than Three Runs) (GBB)
Off Time: 6:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Maui Breeze (GB) (3) Rob Hornby | £6858 | 4/7F | |
2 | Grey Salvo (GB) (4) Rowan Scott | £3219.45 | 9/1 | |
3 | Jake Loves Laura (GB) (2) Kieran O'Neill | £1610.36 | 66/1 | |
4 | Lovesick (GB) (8) George Wood | £805.18 | 8/1 | |
5 | Sangara (IRE) (5) George Bass | ✗ | 25/1 | |
6 | Fancy Dancer (GB) (1) Nicola Currie | ✗ | 12/1 | |
7 | Good Reward (IRE) (7) Ben Robinson | ✗ | 200/1 | |
8 | Spendmore Lane (GB) (6) Ryan Sexton | ✗ | 7/2 |
Race Title: Best Odds Guaranteed At BetMGM Handicap (Div I)
Off Time: 6:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Gilt Edge (GB) (6) Gina Mangan | £2983.38 | 33/1 | |
2 | Galel (IRE) (4) David Egan | £1399.92 | 13/2 | |
3 | Available Angel (GB) (8) Joe Fanning | £699.39 | 22/1 | |
4 | Bossy Parker (IRE) (5) Alex Jary | £349.98 | 5/2J | |
5 | Heavenly Fire (GB) (7) Dale Swift | £174.42 | 11/1 | |
6 | Tactical Control (GB) (1) Luke Catton | ✗ | 6/1 | |
7 | A Pint Of Bear (IRE) (3) Joey Haynes | ✗ | 9/1 | |
8 | American Rose (GB) (2) Tom Kiely-Marshall | ✗ | 5/2J | |
9 | Rebel Redemption (GB) (9) Elle-May Croot | ✗ | 22/1 |
Race Title: Best Odds Guaranteed At BetMGM Nursery Handicap
Off Time: 5:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Flaine (IRE) (9) Connor Planas | £2983.38 | 9/1 | |
2 | A Fine Claret (IRE) (5) Pierre-Louis Jamin | £1399.92 | 100/30F | |
3 | Born Too Run (GB) (7) Oisin Orr | £699.39 | 7/1 | |
4 | Eva's Eyes (GB) (4) Ryan Kavanagh | £349.98 | 5/1 | |
5 | Perfect Parole (GB) (1) Rob Hornby | £174.42 | 6/1 | |
6 | Sunny Time (GB) (6) George Wood | ✗ | 10/1 | |
7 | Brown Gold (GB) (10) Cam Hardie | ✗ | 200/1 | |
8 | Princess Inga (GB) (3) Jason Hart | ✗ | 11/2 | |
9 | Bolly Dolly (GB) (8) Laura Pearson | ✗ | 28/1 | |
10 | Lolapalooza (GB) (2) Tyler Heard | ✗ | 8/1 |
Race Title: £30 In Free Bets With BetUK Handicap
Off Time: 5:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Cerulean Summer (IRE) (5) David Egan | £2983.38 | 11/2 | |
2 | Port Noir (GB) (10) David Probert | £1399.92 | 11/1 | |
3 | Royal Observatory (GB) (9) Ben Sanderson | £699.39 | 9/2 | |
4 | Villalobos (IRE) (6) Jack Mitchell | £349.98 | 7/1 | |
5 | Mykonos St John (GB) (1) Taryn Langley | £174.42 | 8/1 | |
6 | Calcutta Dream (IRE) (11) Lewis Chalkley | ✗ | 28/1 | |
7 | Paradoxical (IRE) (7) Joe Fanning | ✗ | 7/2J | |
8 | Platinum Jubilee (IRE) (3) Tom Eaves | ✗ | 80/1 | |
9 | Kalikapour (IRE) (2) Dale Swift | ✗ | 7/2J | |
10 | Caracristi (GB) (12) Jimmy Quinn | ✗ | 66/1 |
Race Title: Weekly Free Bets With BetMGM Extra Restricted Maiden Stakes (For Horses In Bands B C And D) (GBB)
Off Time: 5:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Port Light (IRE) (5) Pierre-Louis Jamin | £3402 | 9/4 | |
2 | Cloth Of Gold (IRE) (7) Jason Hart | £1597.05 | 11/10F | |
3 | Molveno (GB) (3) Marco Ghiani | £798.84 | 11/1 | |
4 | Arie Gordye (GB) (8) Shane Gray | £399.42 | 250/1 | |
5 | Arcturus Flame (IRE) (1) Connor Planas | ✗ | 18/1 | |
6 | Candle Of Time (GB) (11) Ryan Sexton | ✗ | 250/1 | |
7 | Magic Runner (GER) (10) Nicola Currie | ✗ | 25/1 | |
8 | Orchestral Wave (GB) (4) Rob Hornby | ✗ | 5/1 | |
9 | Beachborough Girl (GB) (9) Kieran O'Neill | ✗ | 40/1 | |
10 | Aurelius Maximus (IRE) (2) Oisin Orr | ✗ | 200/1 | |
11 | West Wickham (GB) (6) Darragh Keenan | ✗ | 33/1 |
Race Title: Free Bets With BetUK Bet Club Handicap
Off Time: 5:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Kitty Furnival (IRE) (6) Jack Mitchell | £4972.30 | 7/4F | |
2 | Way Of Life (GB) (3) Olivia Tubb | £2333.20 | 10/1 | |
3 | Speriamo (GB) (5) Alec Voikhansky | £1165.65 | 100/30 | |
4 | Lordsbridge Blu (GB) (1) Dougie Costello | £583.30 | 11/2 | |
5 | Cardano (USA) (2) David Egan | £290.70 | 18/1 | |
6 | Optician (GB) (7) Jim Crowley | ✗ | 15/2 | |
7 | Lexington Knight (IRE) (4) Joe Fanning | ✗ | 28/1 | |
8 | Lia Rose (GB) (8) David Probert | ✗ | 10/1 |
Race Title: Extra Winnings With BetUK Acca Club Apprentice Handicap
Off Time: 4:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Thankuappreciate (GB) (2) Zak Wheatley | £3716.14 | 3/1 | |
2 | Juicy (GB) (1) Jonny Peate | £1743.76 | 11/8F | |
3 | Water Of Leith (IRE) (3) Amie Waugh | £871.17 | 5/2 | |
4 | El Hibri (IRE) (5) Ryan Kavanagh | £435.94 | 12/1 | |
5 | Stone Of Destiny (GB) (4) Kyle McHugh | £217.26 | 18/1 | |
6 | Mr Trick (IRE) (7) Tyler Heard | ✗ | 40/1 |
Race Title: BetUK: It's Where The UK Bets Handicap
Off Time: 4:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | The Resdev Way (GB) (10) Sam James | £2983.38 | 6/1 | |
2 | Albert Lasker (IRE) (6) David Egan | £1399.92 | 9/4F | |
3 | Black Smoke (IRE) (1) Millie Wonnacott | £699.39 | 4/1 | |
4 | Virtual Hug (IRE) (4) Joshua Bryan | £349.98 | 7/1 | |
5 | Uther Pendragon (IRE) (9) David Probert | £174.42 | 12/1 | |
6 | Fanaigi Linn (IRE) (3) Tom Kiely-Marshall | ✗ | 20/1 | |
7 | Dillydingdillydong (GB) (2) Taryn Langley | ✗ | 9/2 | |
8 | Sexy Rexy (IRE) (5) Tom Eaves | ✗ | 50/1 | |
9 | Bondi Man (GB) (7) Gina Mangan | ✗ | 150/1 | |
10 | Peripeteia (GB) (8) Joe Fanning | ✗ | 16/1 |
Race Title: SIG Building Solutions Handicap
Off Time: 4:02
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Bigbertiebassett (GB) (6) Lewis Edmunds | £4187.20 | 100/30 | |
2 | Vince Lombardi (GB) (7) Neil Callan | £1964.80 | 28/1 | |
3 | Bluelight Bay (IRE) (1) Billy Loughnane | £981.60 | 7/2 | |
4 | Al Ameen (IRE) (9) Daniel Muscutt | £491.20 | 8/1 | |
5 | Good Karma (GB) (11) Hector Crouch | £244.80 | 3/1F | |
6 | Bell Shot (IRE) (3) Alistair Rawlinson | ✗ | 9/2 | |
7 | Spanish Star (IRE) (4) Kieran Shoemark | ✗ | 50/1 | |
8 | Night Arc (GB) (8) William Carver | ✗ | 150/1 | |
9 | Arctician (IRE) (5) Paddy Bradley | ✗ | 11/1 | |
10 | Dion Baker (IRE) (2) Taylor Fisher | ✗ | 16/1 | |
11 | The Smiling Wolf (GB) (10) Jack Doughty | ✗ | 80/1 |
Race Title: Gamble Responsibly At BetUK Handicap
Off Time: 3:55
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Evocative Spark (IRE) (9) Tom Eaves | £3716.14 | 15/2 | |
2 | Zu Run (GB) (10) Millie Wonnacott | £1743.76 | 7/4F | |
3 | Jojo Rabbit (GB) (7) James Sullivan | £871.17 | 10/1 | |
4 | Muscika (GB) (3) Mark Winn | £435.94 | 6/1 | |
5 | Monsieur Patat (GB) (11) Alec Voikhansky | £217.26 | 14/1 | |
6 | Diamond Dreamer (GB) (4) David Probert | ✗ | 28/1 | |
7 | Five Winds (GB) (6) Jack Dace | ✗ | 11/1 | |
8 | Lequinto (IRE) (2) Andrew Mullen | ✗ | 17/2 | |
9 | Tiger Tulip (GB) (5) Jack Mitchell | ✗ | 7/1 | |
10 | Jax Edge (GB) (8) Gina Mangan | ✗ | 20/1 |
Race Title: Raven Roofing Supplies Handicap
Off Time: 3:32
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Queen's Company (GB) (2) Dylan Hogan | £3140.40 | 10/1 | |
2 | Fullforward (IRE) (10) William Carson | £1473.60 | 7/1 | |
3 | Bluenose Belle (USA) (6) Kieran Shoemark | £736.20 | 28/1 | |
4 | Pablo Prince (GB) (9) Luke Morris | £368.40 | 100/30F | |
5 | Highland Slipper (GB) (8) Trevor Whelan | £183.60 | 4/1 | |
6 | Upepo (IRE) (1) Jack Doughty | ✗ | 9/2 | |
7 | Torbellino (GB) (4) Robert Havlin | ✗ | 4/1 | |
8 | Pledge Of Honour (GB) (3) Liam Keniry | ✗ | 33/1 | |
9 | Duchess (FR) (11) Adam Farragher | ✗ | 20/1 | |
10 | Meisterzinger (IRE) (5) Daniel Muscutt | ✗ | 18/1 | |
11 | Starfighter (GB) (7) Mason Paetel | ✗ | 40/1 | |
12 | Pottersmattyeeehaa (GB) (12) Harry Davies | ✗ | 80/1 |
Race Title: Best Odds Guaranteed At BetMGM Nursery Handicap
Off Time: 3:25
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Saxon Raider (GB) (5) Archie Young | £3716.14 | 15/2 | |
2 | Maids Head (IRE) (4) David Egan | £1743.76 | 5/1 | |
3 | Puglia (IRE) (9) Joe Fanning | £871.17 | 9/1 | |
4 | Knights Gold (IRE) (3) Gina Mangan | £435.94 | 12/1 | |
5 | Mamma Maria (GB) (6) Callum Rodriguez | £217.26 | 6/5F | |
6 | Profit Rockit (IRE) (8) Jim Crowley | ✗ | 9/2 | |
7 | The Feminine Urge (IRE) (1) Liam Wright | ✗ | 50/1 | |
8 | Miss Nifty (IRE) (2) David Probert | ✗ | 50/1 | |
9 | Melissa Honey (GB) (7) Tom Eaves | ✗ | 80/1 |
Race Title: Skyline Roofing Centres London Middle Distance Series Handicap (Series Final -Qualified Horses Only)
Off Time: 2:57
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | The Glen Rovers (GB) (14) Sean D Bowen | £36078 | 3/1F | |
2 | Andaleep (IRE) (2) Richard Kingscote | £16919 | 16/1 | |
3 | Old Harrovian (GB) (4) Callum Hutchinson | £8463 | 14/1 | |
4 | Oslo (GB) (11) Hayley Turner | £4228 | 33/1 | |
5 | Magico (IRE) (7) Kieran Shoemark | £2114 | 4/1 | |
6 | Miss Dolly Rocker (GB) (8) Jason Watson | £1057 | 8/1 | |
7 | Siempre Arturo (GB) (1) Billy Loughnane | ✗ | 9/2 | |
8 | Fast Steps (IRE) (9) Lewis Edmunds | ✗ | 50/1 | |
9 | True Courage (GB) (6) Hector Crouch | ✗ | 12/1 | |
10 | God Of Fire (IRE) (3) James Doyle | ✗ | 10/1 | |
11 | Sonnerie Power (FR) (12) Harry Davies | ✗ | 28/1 | |
12 | Parramount (GB) (13) Edward Greatrex | ✗ | 28/1 | |
13 | Ludo's Landing (IRE) (5) Neil Callan | ✗ | 14/1 | |
14 | Ocean Heights (GB) (10) Darragh O'Sullivan | ✗ | 33/1 |
Race Title: Weekly £5 Free Bet With BetUK Novice Stakes (GBB Race)
Off Time: 2:50
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Tawajjah (IRE) (5) Jim Crowley | £3942 | 1/6F | |
2 | Plage De Havre (GB) (3) David Probert | £1850.55 | 11/4 | |
3 | Maguire (GB) (2) Joey Haynes | £925.64 | 150/1 | |
4 | Star Of Jupiter (IRE) (4) Jack Mitchell | £462.82 | 50/1 | |
5 | Uncle Lester (FR) (1) Millie Wonnacott | ✗ | 250/1 |
Race Title: Slate Floodlit Stakes ()
Off Time: 2:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Military Academy (GB) (5) Kieran Shoemark | £25519.50 | EvensF | |
2 | Aimeric (GB) (1) Clifford Lee | £9675 | 5/2 | |
3 | Penzance (GB) (2) Alistair Rawlinson | £4842 | 9/2 | |
4 | Ayyab (GB) (3) Hector Crouch | £2412 | 16/1 | |
5 | Our Golden One (IRE) (7) Billy Loughnane | £1210.50 | 18/1 | |
6 | Kolossal (GER) (4) William Carver | £607.50 | 100/1 | |
7 | Mrs Twig (IRE) (6) Lewis Edmunds | ✗ | 33/1 |
Race Title: Boost Your Acca At BetMGM Handicap
Off Time: 2:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Bass Player (IRE) (8) Sam James | £5234 | 6/1 | |
2 | Fools Rush In (IRE) (6) James Sullivan | £2456 | 11/1 | |
3 | Yeoman (GB) (5) David Egan | £1227 | 7/2 | |
4 | Visibility (IRE) (4) Dale Swift | £614 | 10/1 | |
5 | Vecchio (IRE) (10) Elle-May Croot | £306 | 80/1 | |
6 | English Spirit (GB) (9) Jack Mitchell | ✗ | 11/4F | |
7 | Calanthe (GB) (7) Andrew Mullen | ✗ | 18/1 | |
8 | Style Of Life (IRE) (3) Joe Fanning | ✗ | 4/1 | |
9 | Ashtanga (GB) (1) Joey Haynes | ✗ | 28/1 | |
10 | Royal Jet (GB) (2) David Probert | ✗ | 16/1 |
Race Title: Fixing Point Roofing And Cladding Supplies Handicap
Off Time: 1:50
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Heathcliff (GB) (9) Billy Loughnane | £12885 | 9/4F | |
2 | Strobe (USA) (1) Harry Davies | £6042.50 | 11/1 | |
3 | Cuban Tiger (GB) (6) Clifford Lee | £3022.50 | 5/2 | |
4 | Mcmanaman (IRE) (7) Luke Morris | £1510 | 100/1 | |
5 | Rhoscolyn (GB) (2) Jason Watson | £755 | 40/1 | |
6 | Brewing (GB) (4) Adam Farragher | £377.50 | 4/1 | |
7 | Havanagreattime (IRE) (8) Finley Marsh | ✗ | 8/1 | |
8 | Mums Tipple (IRE) (3) James Doyle | ✗ | 16/1 | |
9 | Mirsky (GB) (5) Kieran Shoemark | ✗ | 14/1 |
Race Title: British EBF Future Stayers Maiden Stakes (Sire And Dam-Restricted Race) (GBB Race)
Off Time: 1:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Aurel (GER) (1) Edward Greatrex | £10308 | 15/2 | |
2 | Bedouin Prince (IRE) (2) James Doyle | £4834 | EvensF | |
3 | Family Knight (GB) (5) Finley Marsh | £2418 | 11/1 | |
4 | Kurakka (FR) (8) Kieran Shoemark | £1208 | 33/1 | |
5 | Dissident (GB) (4) Richard Kingscote | £604 | 2/1 | |
6 | Golden Garden (USA) (6) William Carver | £302 | 100/1 | |
7 | Kingmaker (IRE) (7) Jason Watson | ✗ | 25/1 | |
8 | Pivotal Affair (IRE) (10) Hector Crouch | ✗ | 28/1 | |
9 | Nelson Gate (IRE) (9) Tom Queally | ✗ | 150/1 | |
10 | Crackamour (GB) (3) Billy Loughnane | ✗ | 20/1 | |
11 | Africa Charm (IRE) (12) Neil Callan | ✗ | 100/1 | |
12 | Whatsgoingonmarvin (IRE) (11) Luke Morris | ✗ | 150/1 |
Race Title: Solar/British EBF Fillies' Novice Stakes (GBB Race)
Off Time: 12:50
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Santorini Star (IRE) (2) Adam Farragher | £5346 | 7/4 | |
2 | Dubai Beach (IRE) (1) Hector Crouch | £2509.65 | 8/15F | |
3 | Thankyou Baroness (GB) (4) Benoit De La Sayette | £1255.32 | 16/1 | |
4 | So Lah De Dah (GB) (3) Kieran Shoemark | £627.66 | 66/1 |
Race Title: Don & Low Handicap
Off Time: 12:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Monopolise (GB) (2) Billy Loughnane | £3140.40 | 4/1 | |
2 | Wadacre Tivoli (GB) (8) Richard Kingscote | £1473.60 | 20/1 | |
3 | Johnjay (GB) (3) Lewis Edmunds | £736.20 | 4/1 | |
4 | Damoiseau (IRE) (13) Luke Morris | £368.40 | 25/1 | |
5 | Solanna (GB) (1) Daniel Muscutt | £183.60 | 5/2F | |
6 | Hello Zabeel (IRE) (6) Harry Davies | ✗ | 25/1 | |
7 | Tea Leaf Ted (IRE) (14) Jack Doughty | ✗ | 50/1 | |
8 | Celtic John (IRE) (7) Paddy Bradley | ✗ | 50/1 | |
9 | Grecian God (IRE) (10) Robert Havlin | ✗ | 6/1 | |
10 | Amathus (IRE) (12) Hector Crouch | ✗ | 25/1 | |
11 | Kitaro Kich (IRE) (4) Neil Callan | ✗ | 6/1 | |
12 | Baritus Bellator (IRE) (9) Darragh O'Sullivan | ✗ | 12/1 | |
13 | Mapogo (GB) (5) Grace McEntee | ✗ | 80/1 | |
14 | American Riddle (IRE) (11) Sean D Bowen | ✗ | 100/1 |
Yesterday at the Breeders’ Cup didn’t go to plan for the column, but the fancies over jumps performed well today. The Real Whacker and Our
It’s a big day of racing today as the Charlie Hall Chase takes centre stage before the action from Del Mar returns this evening. This
Not only are we treated to the jumps, but we are treated to the best flat racing action in the world. An exceptional amount of
With the jumps in full swing, we focus today on Wetherby for their highlight card of the year. The Charlie Hall Chase features a roll
After two days of great racing at Cheltenham, Aintree’s Old Roan Chase Day headlines Sunday’s action on ITV and Racing TV. This game tames lions,
Welcome back to the jumps, people! The most chaotic and most enjoyable time of the year. With Cheltenham already underway, it makes sense to focus
At the time of writing, day one of the Cheltenham October Meeting hasn’t started, so let’s assume all of Friday’s selections won, naturally. It’s a
It almost feels like last week since Rebel Dawn Rising won the 2m4f hunters’ chase at Prestbury Park in May, but the Flat season is
It’s the flat’s biggest finale, and what a send off in store! This year sees the very best of the British and European Champions battle
It’s the finale of the UK Flat season as Qipco British Champions Day is upon us. The card is a belter from top to bottom
As the nights draw in and the Autumn leaves fall, the final official act of the flat season takes place place this weekend at Ascot,
As the nights draw in and the Autumn leaves fall, the final official act of the flat season takes place this weekend at Ascot, going
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |