Four To Follow – Got Gold?
One of the feature handicap highlights of the season falls upon us. Formerly the Hennessey, the who will take the prestigious Coral Gold Cup? Plus
Race Title: CM Bespoke Care Ltd Novices' Claiming Hurdle
Off Time: 12:58
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Land Afar (IRE) (1) Jonathan Burke | £4356.80 | 10/11F | |
2 | Global Esteem (IRE) (2) Fern O'Brien | £2007.20 | 11/4 | |
3 | Laser Focus (IRE) (3) Ben Bromley | £1003.20 | 5/2 | |
4 | Shabano (GER) (4) James Best | £502.40 | 100/1 | |
5 | Habibi (IRE) (7) Sean Grantham | ✗ | 200/1 | |
6 | Mambo Beat (IRE) (5) Lee Edwards | ✗ | 22/1 | |
7 | Ballet Blanc (GB) (6) Rex Dingle | ✗ | 200/1 |
Race Title: Gamble Responsibly At BetMGM/EBF Fillies' Novice Stakes (GBB Race) (Div II)
Off Time: 12:50
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Niminy Piminy (FR) (6) Trevor Whelan | £3402 | 14/1 | |
2 | Blast The Dream (GB) (2) Aidan Keeley | £1597.05 | 8/13F | |
3 | Blue Laced (GB) (3) David Probert | £798.84 | 8/1 | |
4 | Pershalla (GB) (7) Jason Watson | £399.42 | 5/1 | |
5 | Joody (IRE) (5) Marco Ghiani | ✗ | 22/1 | |
6 | Africa Charm (IRE) (1) Alec Voikhansky | ✗ | 22/1 | |
7 | Gray Rainbow (GB) (4) Sean D Bowen | ✗ | 8/1 | |
8 | Tango In Paris (IRE) (8) Jack Doughty | ✗ | 80/1 |
Race Title: trustatrader.com Conditional Jockeys' Handicap Hurdle (Go North Brindisi Breeze Series Qualifier)
Off Time: 12:40
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | East Street (IRE) (1) Callum Pritchard | £5281 | 4/7F | |
2 | Kiss My Face (GB) (3) Murray Dodd | £2430 | 20/1 | |
3 | It's Maisy (IRE) (7) Charlie Maggs | £1215 | 7/2 | |
4 | Topkapi Star (GB) (10) Peter Kavanagh | £608 | 22/1 | |
5 | Artic Mann (GB) (5) Dominic Hislop | £303 | 7/1 | |
6 | Polish (GB) (2) Leah Noreci | ✗ | 66/1 | |
7 | My Friend Yeats (IRE) (4) Aaron Anderson | ✗ | 25/1 | |
8 | Atomic Angel (GB) (6) Jack Power | ✗ | 33/1 | |
9 | Fainche (IRE) (9) Joshua Thompson | ✗ | 12/1 | |
10 | C'est Quelqu'un (FR) (8) Alan Doyle | ✗ | 200/1 |
Race Title: Longines International Jockeys' Championship - 2nd Leg (Handicap) (3yo+) (Course A) (Turf)
Off Time: 12:40
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Prince Alex (AUS) (6) James McDonald | £79098.59 | 91/10 | |
2 | Forever Glorious (GB) (2) Mickael Barzalona | £29661.97 | 20/1 | |
3 | Sure Joyful (NZ) (1) Colin Keane | £16243.46 | 14/1 | |
4 | Jumbo Fortune (AUS) (4) Hugh Bowman | £8474.85 | 27/10F | |
5 | Golden Darci (NZ) (11) Yuga Kawada | £4943.66 | 58/10 | |
6 | Chater Gold (AUS) (10) Karis Teetan | £2824.95 | 10/1 | |
7 | Viva Chaleur (FR) (3) Ryan Moore | ✗ | 11/1 | |
8 | Sixth Generation (AUS) (7) Hollie Doyle | ✗ | 30/1 | |
9 | Can't Go Wong (NZ) (5) William Buick | ✗ | 73/10 | |
10 | Super Baby (AUS) (12) Rachel King | ✗ | 54/10 | |
11 | Lucky Banner (IRE) (8) C Y Ho | ✗ | 21/1 | |
12 | Charming Steed (FR) (9) Zac Purton | ✗ | 12/1 |
Race Title: Marsh Commercial Conditional Jockeys' Handicap Hurdle
Off Time: 12:28
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Despereaux (FR) (3) Freddie Gingell | £4224.80 | 16/5 | |
2 | Galway Reel (IRE) (4) Ben Bromley | £1944 | 9/2 | |
3 | The Midwife (IRE) (5) Joe Anderson | £972 | 15/8F | |
4 | Elfride (GB) (7) Harry Atkins | £486.40 | 22/1 | |
5 | Kazontherazz (GB) (1) Daire McConville | £242.40 | 5/1 | |
6 | Extra Cover (GB) (6) Alice Stevens | ✗ | 14/1 | |
7 | Bits N Pieces (IRE) (2) Finn Lambert | ✗ | 15/2 |
Race Title: Gamble Responsibly At BetMGM/EBF Fillies' Novice Stakes (GBB Race) (Div I)
Off Time: 12:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Go Go Boots (GB) (4) Kieran O'Neill | £3402 | 3/1 | |
2 | Texas Starlight (FR) (1) Jason Watson | £1597.05 | 6/5F | |
3 | Miss Herschel (GER) (6) David Probert | £798.84 | 7/2 | |
4 | Joyful Sound (GB) (5) George Downing | £399.42 | 18/1 | |
5 | Diamond Lil (FR) (3) Rhys Clutterbuck | ✗ | 15/2 | |
6 | Princess Qajar (GB) (8) Joe Leavy | ✗ | 33/1 | |
7 | Pink Petunia (GB) (7) Finley Marsh | ✗ | 22/1 | |
8 | Berry Happy (GB) (2) Luke Morris | ✗ | 200/1 |
Race Title: Longines International Jockeys' Championship - 1st Leg (Handicap) (3yo+) (Course A) (Turf)
Off Time: 12:10
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Sergeant Pepper (AUS) (1) Mickael Barzalona | £79098.59 | 37/1 | |
2 | Lean Master (GB) (3) William Buick | £29661.97 | 73/10 | |
3 | Parents' Love (AUS) (10) C Y Ho | £16243.46 | 27/10F | |
4 | Super Sixty (AUS) (12) Rachel King | £8474.85 | 20/1 | |
5 | Silver Spurs (NZ) (11) James McDonald | £4943.66 | 31/1 | |
6 | Circus Reel (AUS) (6) Hollie Doyle | £2824.95 | 36/1 | |
7 | Sight Happy (AUS) (9) Zac Purton | ✗ | 51/10 | |
8 | Circuit Seven (AUS) (8) Colin Keane | ✗ | 41/5 | |
9 | Grand Nova (AUS) (2) Ryan Moore | ✗ | 15/1 | |
10 | Champion Method (AUS) (4) Karis Teetan | ✗ | 16/5 | |
11 | Spicy Spangle (AUS) (5) Yuga Kawada | ✗ | 19/1 | |
12 | Notthesillyone (AUS) (7) Hugh Bowman | ✗ | 12/1 |
Race Title: BetMGM: It's Showtime Nursery Handicap
Off Time: 11:50
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Primrose Path (GB) (7) Ross Coakley | £3716.14 | 25/1 | |
2 | Solar Army (IRE) (5) Joe Leavy | £1743.76 | 5/2F | |
3 | Sweet Fantastic (IRE) (3) David Probert | £871.17 | 9/1 | |
4 | Dannick (GB) (2) Tom Queally | £435.94 | 5/1 | |
5 | Blue Secret (GB) (4) Marco Ghiani | £217.26 | 11/4 | |
6 | Rokuni (IRE) (6) Kieran O'Neill | ✗ | 50/1 | |
7 | Everyoneknowsadave (IRE) (8) Finley Marsh | ✗ | 17/2 | |
8 | Magic Glow (FR) (11) Jason Watson | ✗ | 22/1 | |
9 | Rage Of Thunder (IRE) (12) Jack Doughty | ✗ | 12/1 | |
10 | Berning Hot (IRE) (10) William Carson | ✗ | 125/1 | |
11 | Beauty By My Side (IRE) (1) Luke Morris | ✗ | 12/1 | |
12 | Silver Arrow (IRE) (9) Cam Hardie | ✗ | 33/1 |
Race Title: Great Britain Handicap (3yo+) (Course A) (Turf)
Off Time: 11:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Youth Power (ITY) (12) M L Yeung | £65915.49 | 37/10 | |
2 | Corleone (AUS) (4) Hugh Bowman | £24718.31 | 37/10 | |
3 | California Moxie (IRE) (10) Angus Chung | £13536.22 | 18/1 | |
4 | Lucky Touch (NZ) (2) Zac Purton | £7062.37 | 19/10F | |
5 | Mighty Strength (NZ) (3) Hollie Doyle | £4119.72 | 83/10 | |
6 | Yeah Buddy (AUS) (9) Matthew Chadwick | £2354.12 | 80/1 | |
7 | Star Line (AUS) (11) Karis Teetan | ✗ | 21/1 | |
8 | Viva Hunter (NZ) (8) Lyle Hewitson | ✗ | 9/1 | |
9 | Hailtothevictors (FR) (5) C Y Ho | ✗ | 11/1 | |
10 | Happy Universe (NZ) (1) Colin Keane | ✗ | 43/1 | |
11 | Durham Star (AUS) (6) L J Ferraris | ✗ | 38/1 | |
12 | Oriental Tycoon (AUS) (7) Matthew Poon | ✗ | 107/1 |
Race Title: Win £1M With BetMGM's Golden Goals Handicap
Off Time: 11:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Monsieur Beaulieu (GB) (4) Ross Coakley | £3716.14 | 17/2 | |
2 | Serenity Rose (IRE) (3) Luke Morris | £1743.76 | 20/1 | |
3 | Tea Sea (FR) (12) William Carson | £871.17 | 18/1 | |
4 | Crow's Nest (IRE) (6) Sean D Bowen | £435.94 | 40/1 | |
5 | Mumayaz (IRE) (1) Jack Doughty | £217.26 | 9/2 | |
6 | Buy The Dip (GB) (9) Luke Catton | ✗ | 12/1 | |
7 | Whoop Whoop (GB) (7) Trevor Whelan | ✗ | 20/1 | |
8 | My Mate Mike (IRE) (8) Liam Keniry | ✗ | 3/1 | |
9 | Zu Run (GB) (2) Millie Wonnacott | ✗ | 11/4F | |
10 | Night Arc (GB) (11) William Carver | ✗ | 150/1 | |
11 | Professor Tickle (GB) (10) Connor Planas | ✗ | 20/1 | |
12 | Dynamic Talent (GB) (5) Jason Watson | ✗ | 8/1 |
Race Title: France Handicap (3yo+) (Course A) (Turf)
Off Time: 11:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Good View Glory (AUS) (4) Mickael Barzalona | £49295.77 | 138/10 | |
2 | Winning Heart (IRE) (3) Zac Purton | £18485.92 | 18/5 | |
3 | Ever Smart (AUS) (1) James McDonald | £10123.24 | 29/10F | |
4 | Wind Speeder (AUS) (12) M L Yeung | £5281.69 | 81/10 | |
5 | Speedy Chariot (NZ) (8) Hollie Doyle | £3080.99 | 19/1 | |
6 | Tattenham (AUS) (6) Alexis Pouchin | £1760.56 | 7/1 | |
7 | Fairy Horse (AUS) (2) Hugh Bowman | ✗ | 11/2 | |
8 | Multidarling (AUS) (7) Lyle Hewitson | ✗ | 152/1 | |
9 | Beau Gosse (NZ) (11) Matthew Poon | ✗ | 26/1 | |
10 | Lapras (AUS) (9) L J Ferraris | ✗ | 38/1 | |
11 | Super Eagle (AUS) (5) Karis Teetan | ✗ | 31/5 | |
12 | Alloy King (AUS) (10) Antoine Hamelin | ✗ | 31/1 |
Race Title: Australia Handicap (3yo+) (Course A) (Turf)
Off Time: 10:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | The Azure (NZ) (3) Zac Purton | £49295.77 | 57/20F | |
2 | Invincible Missile (AUS) (6) L J Ferraris | £18485.92 | 8/1 | |
3 | Kasa Papa (NZ) (2) Hugh Bowman | £10123.24 | 39/10 | |
4 | Manythanks Forever (AUS) (7) C Y Ho | £5281.69 | 11/1 | |
5 | Cool Blue (NZ) (9) Matthew Chadwick | £3080.99 | 18/1 | |
6 | Winning Seven (AUS) (8) Mickael Barzalona | £1760.56 | 36/5 | |
7 | Superb Move (IRE) (11) Hollie Doyle | ✗ | 18/1 | |
8 | Flying Romantic (AUS) (5) Brenton Avdulla | ✗ | 53/1 | |
9 | Super Glory (AUS) (4) Lyle Hewitson | ✗ | 15/1 | |
10 | Sunny Shines (IRE) (12) Matthew Poon | ✗ | 48/10 | |
11 | Red Maverick (AUS) (10) Karis Teetan | ✗ | 11/1 |
One of the feature handicap highlights of the season falls upon us. Formerly the Hennessey, the who will take the prestigious Coral Gold Cup? Plus
The Coral Gold Cup headlines Saturday’s action from Newbury with the Fighting Fifth holding down the fought over at Newcastle. Yesterday’s column found an obvious
This weekend’s Coral Gold Cup isn’t a vintage renewal, but the two-day card at Newbury is ultimately interesting and open to placing a few bets
Ahead of John Durkan Day, this weekend’s selections have provided some nice profit for the column. Winners with Aucunrisque (11/1), Trelawne (3/1), and Royale Pagaille
It’s the second week of the very best racing before Christmas, as we have out first domestic Group One, the Betfair Chase. There’s also competitive
At the time of writing, I’m still yet to know the results of yesterday’s column, but with a graduation to attend on Friday, I’m sorting
This weekend is one to enjoy, with Ascot, Haydock, and Punchestown taking centre stage. That Morgiana Hurdle, the return of Galopin Des Champs, and the
The final day of the Cheltenham November Meeting is here, and many will have one thing on their minds. Dysart Enos in the Greatwood. Yesterday’s
It’s the first big festival of the jumps season, as we go back to Cheltenham for the November meeting. Day Three looks to be competitive
It’s the first big festival of the jumps season, as we go back to Cheltenham for the November meeting. Day Two features the Paddy Power
Buddy One slightly disappointed the column yesterday, but we roll on to day two of the Cheltenham November Meeting. The Paddy Power Gold Cup headlines
It’s the first big festival of the jumps season, as we go back to Cheltenham for the November meeting. Day One looks to be competitive
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |