Aintree Grand Sefton Day | Aintree is an Art
Djelo came close to landing yesterday’s Haldon Gold Cup for the column but JPR One got the better of him, so hopefully we get the
Race Title: Fort Lauderdale Stakes (3yo+) (Turf)
Off Time: 9:52
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Major Dude (USA) (4) Irad Ortiz Jr | £93732.28 | 11/5 | |
2 | Fort Washington (USA) (8) John R Velazquez | £30236.22 | 116/10 | |
3 | Win For The Money (USA) (5) Dylan Davis | £15118.11 | 21/10F | |
4 | Grand Sonata (USA) (2) Tyler Gaffalione | £7559.06 | 54/10 | |
5 | Siege Of Boston (USA) (7) Jorge Ruiz | £4535.43 | 92/10 | |
6 | Cash Equity (FR) (1) Edgard J Zayas | £1574.80 | 99/10 | |
7 | Emmanuel (USA) (9) Javier Castellano | £1574.80 | 107/10 | |
8 | Lorenz (BRZ) (6) Drayden Van Dyke | £1574.80 | 49/1 | |
9 | Saratoga Flash (USA) (3) Micah J Husbands | £1574.80 | 191/10 |
Race Title: Harlan's Holiday Stakes (3yo+) (Main Track) (Dirt)
Off Time: 9:22
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Rocket Can (USA) (7) Junior Alvarado | £71031.50 | 10/1 | |
2 | Tumbarumba (USA) (2) Tyler Gaffalione | £22913.39 | 8/5 | |
3 | Steal Sunshine (USA) (6) Leonel Reyes | £11456.69 | 7/1 | |
4 | Cape Trafalgar (USA) (3) Irad Ortiz Jr | £5728.35 | 109/10 | |
5 | Digital Ops (USA) (4) Dylan Davis | £3437.01 | 28/1 | |
6 | Vitality (CAN) (5) Joe Bravo | £1181.10 | 203/10 | |
7 | Tuscan Sky (USA) (1) John R Velazquez | £1181.10 | 13/10F | |
8 | Super Corinto (ARG) (8) Edgard J Zayas | £1181.10 | 58/1 |
Race Title: Weekly Free Bets With BetMGM Extra Handicap (Div II)
Off Time: 8:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Overnight Oats (GB) (3) Hector Crouch | £4710.60 | 7/4F | |
2 | Harry The Haggler (IRE) (4) Rossa Ryan | £2210.40 | 2/1 | |
3 | The Spotlight Kid (GB) (1) Luke Morris | £1104.30 | 13/2 | |
4 | Buttercross Flyer (IRE) (7) Joey Haynes | £552.60 | 14/1 | |
5 | Voltaic (GB) (2) Molly Gunn | £275.40 | 9/1 | |
6 | Bishop's Glory (IRE) (10) Frederick Larson | ✗ | 14/1 | |
7 | Doctor Awtaad (FR) (6) Jordan Williams | ✗ | 33/1 | |
8 | Eccentric (IRE) (8) Dylan Hogan | ✗ | 16/1 | |
9 | Beautiful Dawn (IRE) (5) Laura Pearson | ✗ | 66/1 | |
10 | Lupset Flossy Pop (IRE) (9) Sean D Bowen | ✗ | 28/1 |
Race Title: Gamble Responsibly At BetMGM Handicap
Off Time: 7:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Angel Of Antrim (IRE) (2) Andrew Mullen | £2983.38 | 9/1 | |
2 | Concert Boy (IRE) (3) Sam James | £1399.92 | 13/2 | |
3 | Yaahobby (IRE) (4) Cam Hardie | £699.39 | 17/2 | |
4 | Jems Bond (GB) (10) Tom Eaves | £349.98 | 18/1 | |
5 | Just Typical (GB) (5) Ryan Kavanagh | £174.42 | 9/4F | |
6 | Filey Beach (IRE) (11) Clifford Lee | ✗ | 9/2 | |
7 | Thunderstorm Katie (GB) (9) Paul Mulrennan | ✗ | 5/1 | |
8 | Marcello Si (GB) (1) Sean Kirrane | ✗ | 18/1 | |
9 | See My Baby Jive (GB) (7) Rowan Scott | ✗ | 50/1 | |
10 | Angel Amadea (GB) (12) Kaiya Fraser | ✗ | 22/1 | |
11 | Top Gun Tina (GB) (6) Alex Jary | ✗ | 25/1 |
Race Title: Hanshin Cup (3yo+) (Turf)
Off Time: 6:35
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Namura Clair (JPN) (16) Christophe-Patrice Lemaire | £380229.45 | 27/10F | |
2 | Mad Cool (IRE) (11) Ryusei Sakai | £152394.74 | 105/10 | |
3 | Off Trail (GB) (14) Yuji Hishida | £95689.46 | 23/1 | |
4 | Serifos (JPN) (3) Ryan Moore | £55691.69 | 9/2 | |
5 | Mama Cocha (JPN) (15) Yuga Kawada | £37313.43 | 6/1 | |
6 | So Dazzling (JPN) (1) Katsuma Sameshima | ✗ | 33/1 | |
7 | Travesura (JPN) (5) Yusuke Fujioka | ✗ | 79/1 | |
8 | Win Marvel (JPN) (12) Kohei Matsuyama | ✗ | 43/10 | |
9 | Asakara King (JPN) (7) Arata Saito | ✗ | 222/10 | |
10 | Danon Scorpion (JPN) (2) Taisei Danno | ✗ | 119/1 | |
11 | Danon McKinley (JPN) (13) Cristian Demuro | ✗ | 71/10 | |
12 | Champagne Color (JPN) (10) Atsuya Nishimura | ✗ | 165/1 | |
13 | A Shin Spotter (JPN) (9) Yamato Tsunoda | ✗ | 141/1 | |
14 | Matenro Orion (JPN) (8) Norihiro Yokoyama | ✗ | 168/1 | |
15 | Mozu Meimei (JPN) (4) Suguru Hamanaka | ✗ | 129/1 | |
16 | Red Mon Reve (JPN) (17) Mirai Iwata | ✗ | 30/1 | |
17 | Win Greatest (JPN) (6) Masami Matsuoka | ✗ | 151/10 | |
18 | Etes Vous Prets (IRE) (18) Mirco Demuro | ✗ | 79/1 |
Race Title: BetMGM: It's Showtime Handicap
Off Time: 6:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | King's School (GB) (5) Kaiya Fraser | £3716.14 | 11/4 | |
2 | William Dewhirst (IRE) (3) Paul Mulrennan | £1743.76 | 7/4F | |
3 | Streak Lightning (IRE) (9) Joanna Mason | £871.17 | 16/1 | |
4 | Ahamoment (IRE) (10) Adam Farragher | £435.94 | 25/1 | |
5 | Tomorrow Day (GB) (11) Clifford Lee | £217.26 | 6/1 | |
6 | Conquest Of Power (GB) (12) Ryan Kavanagh | ✗ | 6/1 | |
7 | Bobby Joe Leg (GB) (7) James Sullivan | ✗ | 18/1 | |
8 | Shaw Park (IRE) (8) Dale Swift | ✗ | 16/1 | |
9 | Tyke (IRE) (2) Alistair Rawlinson | ✗ | 40/1 | |
10 | Kalganov (FR) (4) Sean Kirrane | ✗ | 40/1 | |
11 | Harry Magnus (IRE) (6) Cam Hardie | ✗ | 16/1 |
Race Title: Weekly Free Bet With BetUK Handicap
Off Time: 6:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Alfheim (IRE) (6) Tommie Jakes | £2983.38 | 5/2 | |
2 | Dark Mystery (IRE) (1) Hector Crouch | £1399.92 | 13/8F | |
3 | Grand Duchess Olga (GB) (2) Dylan Hogan | £699.39 | 10/1 | |
4 | Black Smoke (IRE) (7) Mason Paetel | £349.98 | 11/2 | |
5 | Trackman (GB) (8) Jack Mitchell | £174.42 | 11/2 | |
6 | Edna E Mode (IRE) (5) David Probert | ✗ | 66/1 | |
7 | Vee Dancer (IRE) (3) Jordan Williams | ✗ | 20/1 | |
8 | Exceptionality (IRE) (11) Joey Haynes | ✗ | 66/1 | |
9 | Emperor Dream (GB) (10) Kieran O'Neill | ✗ | 25/1 | |
10 | Kitten's Dream (GB) (9) Elle-May Croot | ✗ | 100/1 |
Race Title: Weekly £5 Free Bet With BetUK Handicap
Off Time: 6:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Cajetan (GB) (5) Edward Greatrex | £4972.30 | 100/30 | |
2 | Mondammej (GB) (9) Cam Hardie | £2333.20 | 9/4F | |
3 | The Green Man (IRE) (3) Alistair Rawlinson | £1165.65 | 50/1 | |
4 | Rhythm N Hooves (GB) (1) William Carson | £583.30 | 18/1 | |
5 | Lakota Blue (GB) (7) Clifford Lee | £290.70 | 13/2 | |
6 | Fiscal Policy (IRE) (8) James Sullivan | ✗ | 7/1 | |
7 | True Promise (GB) (2) Shane Gray | ✗ | 7/2 | |
8 | Royal Pleasure (IRE) (6) Lewis Chalkley | ✗ | 22/1 |
Race Title: Magic Millions B J McLachlan Stakes (2yo) (Turf)
Off Time: 5:48
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Icarian Dream (AUS) (9) Jason Collett | £93048.13 | 2/1 | |
2 | Cool Archie (AUS) (6) Martin Harley | £29679.14 | 40/1 | |
3 | The Playwright (AUS) (10) Regan Bayliss | £15240.64 | 16/5 | |
4 | Secret Sort (AUS) (1) Vlad Duric | £8021.39 | 30/1 | |
5 | The Bear (AUS) (3) Justin P Stanley | £4411.76 | 50/1 | |
6 | Mortal Halo (AUS) (4) Jag Guthmann-Chester | £2005.35 | 20/1 | |
7 | Cuddles For Kimmy (AUS) (11) Mark Du Plessis | £2005.35 | 20/1 | |
8 | Artistic Endeavour (AUS) (5) Cejay Graham | £2005.35 | 60/1 | |
9 | Zou Zou Jennika (AUS) (13) Taylor Marshall | £2005.35 | 25/1 | |
10 | Destinys Summit (AUS) (7) Robbie Dolan | £2005.35 | 150/1 | |
11 | Egyptian Goddess (AUS) (12) Samantha Collett | ✗ | 100/1 | |
12 | Need For Spieth (AUS) (15) Jake Bayliss | ✗ | 200/1 | |
13 | Hi Barbie (AUS) (8) Angela Jones | ✗ | 8/5F | |
14 | Insain Lady (AUS) (14) Luke Tarrant | ✗ | 150/1 |
Race Title: Win £1M With BetMGM's Golden Goals Handicap
Off Time: 5:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Nikovo (GB) (1) Paul Mulrennan | £4972.30 | 9/2 | |
2 | Jewel Maker (IRE) (7) James Sullivan | £2333.20 | 9/1 | |
3 | Serenity Dream (IRE) (6) Harry Russell | £1165.65 | 18/1 | |
4 | Lerwick (GB) (4) Rowan Scott | £583.30 | 5/2F | |
5 | Dingle (IRE) (3) Dougie Costello | £290.70 | 6/1 | |
6 | The Cookstown Cafu (GB) (5) David Nolan | ✗ | 9/2 | |
7 | Encourageable (IRE) (2) Adam Farragher | ✗ | 4/1 | |
8 | Royal Blaze (GB) (8) Cam Hardie | ✗ | 100/1 |
Race Title: Gamble Responsibly At BetMGM EBF Maiden Fillies' Stakes (GBB Race)
Off Time: 5:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Star Of Light (GB) (8) Luke Catton | £3402 | 9/2 | |
2 | Sound Janet (GB) (7) Jack Mitchell | £1597.05 | 7/2 | |
3 | Safe Idea (GB) (6) David Probert | £798.84 | 9/4 | |
4 | Lesson Of Life (GB) (3) Rossa Ryan | £399.42 | 85/40F | |
5 | National Voice (IRE) (4) Lewis Edmunds | ✗ | 150/1 | |
6 | Rosezan (GB) (5) Cieren Fallon | ✗ | 150/1 | |
7 | Coma Cluster (IRE) (1) Hector Crouch | ✗ | 13/2 | |
8 | Jackrabbit (IRE) (2) Sean D Bowen | ✗ | 80/1 |
Race Title: Best Odds Guaranteed At BetMGM Nursery Handicap
Off Time: 4:55
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Startling (GB) (4) David Nolan | £2983.38 | 5/2 | |
2 | Cuban Lynx (GB) (9) Joanna Mason | £1399.92 | 13/2 | |
3 | Auntie Jo (GB) (2) Ben Robinson | £699.39 | 8/1 | |
4 | What What What (GB) (6) Lewis Chalkley | £349.98 | 14/1 | |
5 | Keats House (IRE) (1) Billy Garritty | £174.42 | 9/4F | |
6 | Coul Harswell (IRE) (7) Rowan Scott | ✗ | 9/1 | |
7 | Maid Of Killybegs (IRE) (8) Clifford Lee | ✗ | 20/1 | |
8 | Navarre Special (IRE) (3) Alice Bond | ✗ | 33/1 | |
9 | Missile Mac (GB) (5) Grace McEntee | ✗ | 9/1 | |
10 | Keely (IRE) (10) Alex Jary | ✗ | 80/1 |
Race Title: Race 6 (Handicap) (Turf)
Off Time: 4:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Stormy Ocean (GB) (1) Connor Beasley | £8461.54 | 11/1 | |
2 | Gareth (IRE) (10) Sam Hitchcott | £2820.51 | 17/2 | |
3 | Kathab (IRE) (8) Jim Crowley | £1551.28 | 25/1 | |
4 | Wessall (GB) (2) Ben Coen | £846.15 | 12/1 | |
5 | Maydanny (IRE) (4) Qais Bin Saif Al Busaidi | £423.08 | 22/1 | |
6 | Desert Snake (FR) (5) Daniel Tudhope | ✗ | 17/5F | |
7 | Mouser (USA) (12) Oscar Chavez | ✗ | 20/1 | |
8 | Poster Paint (IRE) (6) Pat Cosgrave | ✗ | 4/1 | |
9 | Dubai Welcome (GB) (7) Sandro Paiva | ✗ | 18/1 | |
10 | Tokyo Tower (USA) (9) Silvestre De Sousa | ✗ | 5/1 | |
11 | Elraaed (GB) (3) Ray Dawson | ✗ | 6/1 | |
12 | Majestic One (GB) (11) Bernardo Pinheiro | ✗ | 16/1 |
Race Title: Boost Your Acca At BetMGM Restricted Maiden Stakes (Bands C And D) (GBB Race)
Off Time: 4:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Kameel (GB) (4) Kaiya Fraser | £3402 | 5/1 | |
2 | Orangesandlemons (GB) (6) Paul Mulrennan | £1597.05 | 8/11F | |
3 | Hush Puppy (GB) (3) Rowan Scott | £798.84 | 11/4 | |
4 | Ardaddy (GB) (2) Sam James | £399.42 | 16/1 | |
5 | Candle Of Time (GB) (8) Dougie Costello | ✗ | 28/1 | |
6 | Crangy (IRE) (9) Faye McManoman | ✗ | 50/1 | |
7 | Magic Topissima (FR) (10) Harrison Shaw | ✗ | 20/1 | |
8 | Breizh Sea (FR) (7) Tom Eaves | ✗ | 100/1 | |
9 | Ribbon Is A Dancer (IRE) (5) Alistair Rawlinson | ✗ | 40/1 | |
10 | Final Night (GB) (1) William Carson | ✗ | 40/1 |
Race Title: Free Bets With BetUK Bet Club Handicap
Off Time: 4:05
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Molly Valentine (IRE) (4) David Probert | £2983.38 | 15/2 | |
2 | Port Noir (GB) (8) Luke Morris | £1399.92 | 4/1 | |
3 | Sassy Glory (IRE) (12) Jack Mitchell | £699.39 | 12/1 | |
4 | Balqaa (GB) (2) Jason Hart | £349.98 | 14/1 | |
5 | Genta (FR) (5) Kieran O'Neill | £174.42 | 18/1 | |
6 | I Can't Believe (GB) (7) Rossa Ryan | ✗ | 6/4F | |
7 | Lhebayeb (GER) (11) Connor Planas | ✗ | 10/1 | |
8 | Clyde Bay (GB) (9) Charles Bishop | ✗ | 12/1 | |
9 | Mykonos St John (GB) (3) Taryn Langley | ✗ | 8/1 | |
10 | Star Of St James (GER) (10) Elle-May Croot | ✗ | 33/1 | |
11 | Taskheer (IRE) (1) Rhys Clutterbuck | ✗ | 50/1 |
Race Title: Weekly Free Bets With BetMGM Extra Fillies' Handicap
Off Time: 3:47
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Electric Avenue (GB) (4) Sam James | £3716.14 | 16/1 | |
2 | Callianassa (IRE) (5) Shay Farmer | £1743.76 | 7/4F | |
3 | Disclosure (GB) (3) Grace McEntee | £871.17 | 14/1 | |
4 | Mambha (IRE) (1) Sean Kirrane | £435.94 | 15/8 | |
5 | Fior Di Bosco (GB) (2) Adam Farragher | £217.26 | 7/2 | |
6 | Create (IRE) (6) Dale Swift | ✗ | 12/1 |
Race Title: Ted Van Heemst Stakes (3yo+) (Turf)
Off Time: 3:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | In Good Order (AUS) (7) Shaun O'Donnell | £87914.44 | 7/1 | |
2 | Let's Galahvant (AUS) (4) Mrs Lucy Fiore | £29839.57 | 17/2 | |
3 | Numerian (IRE) (1) Clint Johnston-Porter | £14117.65 | 17/10 | |
4 | Casino Seventeen (AUS) (2) Manoel Nunes | £6256.68 | 19/1 | |
5 | Russian To The Bar (AUS) (6) Steven Parnham | £4652.41 | 20/1 | |
6 | Socks Nation (AUS) (8) Brad Parnham | £2887.70 | 8/5F | |
7 | Marocchino (AUS) (3) Troy Turner | £2887.70 | 25/1 | |
8 | Currimundi (AUS) (5) Shaun McGruddy | £2887.70 | 18/1 |
Race Title: Irish Stallion Farms EBF Mares INH Flat Race
Off Time: 3:40
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Blue Velvet (IRE) (3) Mr P W Mullins | £€6490 | 4/5F | |
2 | La Conquiere (FR) (9) Mr J C Barry | £€2090 | 80/1 | |
3 | Derryville (IRE) (4) Mr D Doyle | £€990 | 4/1 | |
4 | Ballymoreen (IRE) (2) Mr J L Gleeson | £€440 | 50/1 | |
5 | Arctic Flame (IRE) (1) Mr Finian Maguire | £€220 | 8/1 | |
6 | Music Of Life (IRE) (12) Mr J H Williamson | £€110 | 14/1 | |
7 | Walk On Annilog (IRE) (18) Mr B Barry | ✗ | 66/1 | |
8 | Taktique Gagnante (FR) (16) Mr T Walsh | ✗ | 100/1 | |
9 | Palpatate (IRE) (13) Mr S Tobin | ✗ | 100/1 | |
10 | Grainne A Chroi (IRE) (5) Mr E P O'Brien | ✗ | 6/1 | |
11 | Tenacious Spirit (IRE) (17) Mr L Hackett | ✗ | 80/1 | |
12 | Katie Daniels (IRE) (7) Mr N McParlan | ✗ | 25/1 | |
13 | Heather View (IRE) (6) Mr A P Ryan | ✗ | 40/1 | |
14 | Koolio Kate (IRE) (8) Luke Carberry | ✗ | 66/1 | |
15 | Menas Miracle (IRE) (11) Mr B T Stone | ✗ | 25/1 | |
16 | Rose Mountain (IRE) (14) Mr P A King | ✗ | 40/1 | |
17 | Magical Lass (IRE) (10) Mr D J Walsh | ✗ | 300/1 | |
18 | Shiroccoblue (IRE) (15) Mr H C Swan | ✗ | 80/1 |
Race Title: £30 In Free Bets With BetUK Handicap
Off Time: 3:10
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Mafia Power (GB) (2) Shane Gray | £2983.38 | 40/1 | |
2 | Star Of Markinch (IRE) (11) Amie Waugh | £1399.92 | 50/1 | |
3 | Daaris (IRE) (1) Andrea Pinna | £699.39 | 15/8F | |
4 | Annandale (IRE) (3) Paul Mulrennan | £349.98 | 4/1 | |
5 | Zephlyn (IRE) (4) Rowan Scott | £174.42 | 13/2 | |
6 | Bamboo Bay (IRE) (10) Dale Swift | ✗ | 33/1 | |
7 | Socialist Agenda (GB) (8) Joanna Mason | ✗ | 11/1 | |
8 | Cosmic Soul (IRE) (5) David Nolan | ✗ | 4/1 | |
9 | Sophar Sogood (IRE) (6) Kaiya Fraser | ✗ | 10/1 | |
10 | Typewritten (USA) (9) Tom Eaves | ✗ | 66/1 | |
11 | Somebodycomegether (GB) (7) Dougie Costello | ✗ | 16/1 |
Race Title: Horse & Jockey Hotel Rated Novice Hurdle
Off Time: 3:05
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Brave Fortune (IRE) (3) Jack Doyle | £€8850 | 2/1F | |
2 | Heroes Rise (IRE) (7) Sam Ewing | £€2850 | 16/1 | |
3 | Millforce (IRE) (1) Keith Donoghue | £€1350 | 5/1 | |
4 | Drumgill (IRE) (4) Daniel King | £€600 | 10/1 | |
5 | Takt De Touques (FR) (8) Mr N McParlan | £€300 | 8/1 | |
6 | Sequoiaspirit (IRE) (2) Liam Quinlan | £€150 | 11/2 | |
7 | Grooveykindoflove (FR) (6) Rachael Blackmore | ✗ | 4/1 | |
8 | Stuntman Steve (IRE) (5) Sean Flanagan | ✗ | 22/1 | |
9 | Well Del (IRE) (9) Donagh Meyler | ✗ | 28/1 |
Race Title: Wishing Everyone A Safe & Happy Christmas Handicap Hurdle
Off Time: 2:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Jeaniemacaroney (IRE) (14) Peter Smithers | £€9440 | 6/1 | |
2 | Wee Charlie (IRE) (4) Aidan Kelly | £€3040 | 8/1 | |
3 | Dark Note (GB) (8) Mr A P Ryan | £€1440 | 14/1 | |
4 | Walhaan (IRE) (9) E Walsh | £€640 | 12/1 | |
5 | Miss Gherkin (IRE) (16) Jordan Gainford | £€320 | 18/1 | |
6 | Rebel Gold (IRE) (7) Michael O'Sullivan | £€160 | 13/2 | |
7 | Run For Harry (IRE) (3) Donagh Meyler | ✗ | 15/2 | |
8 | Wajaaha (IRE) (12) Liam McKenna | ✗ | 33/1 | |
9 | My Gaffer (IRE) (15) Danny Mullins | ✗ | 9/1 | |
10 | Little Mixup (IRE) (1) Daniel King | ✗ | 50/1 | |
11 | Implicit (FR) (2) Cian Quirke | ✗ | 50/1 | |
12 | Unklipped (IRE) (18) Sean Flanagan | ✗ | 15/2 | |
13 | Answering (IRE) (13) Mr D Doyle | ✗ | 11/1 | |
14 | Timourid (IRE) (17) Philip Donovan | ✗ | 50/1 | |
15 | Semblance Of Order (IRE) (11) Sam Ewing | ✗ | 33/1 | |
16 | If You Let Me (GB) (5) Keith Donoghue | ✗ | 5/1F | |
17 | Monroes Hollow (IRE) (19) Jake Coen | ✗ | 40/1 | |
18 | Irish Blaze (IRE) (10) Carl Millar | ✗ | 20/1 |
Race Title: Billy Harney Memorial Irish EBF Mares Novice Hurdle
Off Time: 1:55
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Cottesloe Sunshine (IRE) (6) J J Slevin | £€17700 | 3/1 | |
2 | Beauforts Storm (IRE) (4) Mr D Doyle | £€5700 | 18/1 | |
3 | Dream On Baby (IRE) (7) Donagh Meyler | £€2700 | 10/1 | |
4 | Amanha (FR) (3) Sean Flanagan | £€1200 | 15/2 | |
5 | Love At Sea (IRE) (11) Phillip Enright | £€600 | 16/1 | |
6 | Folly Beach (GB) (10) Liam McKenna | £€300 | 40/1 | |
7 | Royal Hollow (IRE) (2) Cian Quirke | ✗ | 5/2F | |
8 | Eve's Hope (IRE) (8) Philip Donovan | ✗ | 66/1 | |
9 | Sansrisk (FR) (1) Keith Donoghue | ✗ | 5/1 | |
10 | Femme Magnifique (IRE) (9) Paul Townend | ✗ | 11/2 | |
11 | Chautuaqua (IRE) (5) Daniel King | ✗ | 100/1 |
Race Title: Thank You For Supporting Us In 2024 Maiden Hurdle
Off Time: 1:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Bayrann (IRE) (1) Mr D Doyle | £€5900 | 3/1 | |
2 | Zoomtime (IRE) (18) Miss A L Fitzgibbon | £€1900 | 16/1 | |
3 | Magic Day (IRE) (15) Rachael Blackmore | £€900 | EvensF | |
4 | Herja (IRE) (13) E Walsh | £€400 | 100/1 | |
5 | Colonel Nelson (IRE) (4) Danny Mullins | £€200 | 6/1 | |
6 | Tumuch (FR) (9) Jody McGarvey | £€100 | 7/1 | |
7 | Gold Fever (IRE) (19) Donagh Meyler | ✗ | 66/1 | |
8 | I'm Flattered (IRE) (14) Aidan Kelly | ✗ | 125/1 | |
9 | Monslatt (IRE) (7) Mark McDonagh | ✗ | 150/1 | |
10 | Ben Purple (IRE) (2) Daniel King | ✗ | 150/1 | |
11 | Midnight Fairy (IRE) (16) Sean O'Keeffe | ✗ | 66/1 | |
12 | Dunany Point (IRE) (6) Kieren Buckley | ✗ | 125/1 | |
13 | Zentopia (IRE) (10) Peter Smithers | ✗ | 200/1 | |
14 | A Family Affair (IRE) (11) John Shinnick | ✗ | 200/1 | |
15 | Goodbye Picadilly (IRE) (12) Ryan Treacy | ✗ | 125/1 | |
16 | Somerset Hill (IRE) (17) Sean Flanagan | ✗ | 200/1 | |
17 | Moonis (IRE) (8) Tom Harney | ✗ | 80/1 | |
18 | Cutthewire (GB) (5) Keith Donoghue | ✗ | 13/2 |
Race Title: Adare Manor Opportunity Handicap Chase
Off Time: 12:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Prairie Dancer (IRE) (1) Aidan Kelly | £€10915 | 10/1 | |
2 | That's About Right (IRE) (6) Paddy Hanlon | £€3515 | 5/1 | |
3 | Prince Of Air (FR) (9) Alex Harvey | £€1665 | 6/4F | |
4 | Caesar Rock (IRE) (3) Gavin Brouder | £€740 | 100/30 | |
5 | Kilashee (IRE) (7) Harry Sexton | £€370 | 11/1 | |
6 | Emancipator (IRE) (4) John Shinnick | ✗ | 14/1 | |
7 | Getabelle (IRE) (10) Charlie O'Dwyer | ✗ | 7/1 |
Race Title: Molony Cup Handicap Chase
Off Time: 12:10
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Cullenwaine (IRE) (16) Simon Torrens | £€6785 | 15/2 | |
2 | Brandt (IRE) (1) Jordan Gainford | £€2185 | 6/1 | |
3 | Game And Glory (IRE) (11) Tiernan Power Roche | £€1035 | 14/1 | |
4 | Pitwood Road (GB) (2) John Shinnick | £€460 | 14/1 | |
5 | Walk In Time (IRE) (9) Cian Quirke | £€230 | 17/2 | |
6 | Ballagh Star (IRE) (8) Daniel King | £€115 | 11/2 | |
7 | Zolpharine (IRE) (10) Sean O'Keeffe | ✗ | 25/1 | |
8 | Eddies Pride (IRE) (12) G B Noonan | ✗ | 66/1 | |
9 | Just Three (IRE) (3) Jack G Gilligan | ✗ | 25/1 | |
10 | Mustameet Secret (IRE) (14) Gavin Brouder | ✗ | 14/1 | |
11 | Important Message (GB) (15) Harry Sexton | ✗ | 25/1 | |
12 | The Little Yank (IRE) (4) Danny Mullins | ✗ | 16/1 | |
13 | Malinas Glory (IRE) (5) Phillip Enright | ✗ | 9/2F | |
14 | Bearwithmenow (IRE) (13) Alex Harvey | ✗ | 9/1 |
Djelo came close to landing yesterday’s Haldon Gold Cup for the column but JPR One got the better of him, so hopefully we get the
The Haldon Gold Cup looks like a fascinating race this year with potential Grade 1 horses looking to kick their seasons off on the front
Yesterday at the Breeders’ Cup didn’t go to plan for the column, but the fancies over jumps performed well today. The Real Whacker and Our
It’s a big day of racing today as the Charlie Hall Chase takes centre stage before the action from Del Mar returns this evening. This
Not only are we treated to the jumps, but we are treated to the best flat racing action in the world. An exceptional amount of
With the jumps in full swing, we focus today on Wetherby for their highlight card of the year. The Charlie Hall Chase features a roll
After two days of great racing at Cheltenham, Aintree’s Old Roan Chase Day headlines Sunday’s action on ITV and Racing TV. This game tames lions,
Welcome back to the jumps, people! The most chaotic and most enjoyable time of the year. With Cheltenham already underway, it makes sense to focus
At the time of writing, day one of the Cheltenham October Meeting hasn’t started, so let’s assume all of Friday’s selections won, naturally. It’s a
It almost feels like last week since Rebel Dawn Rising won the 2m4f hunters’ chase at Prestbury Park in May, but the Flat season is
It’s the flat’s biggest finale, and what a send off in store! This year sees the very best of the British and European Champions battle
It’s the finale of the UK Flat season as Qipco British Champions Day is upon us. The card is a belter from top to bottom
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
