Coral Gold Cup Day 1 | Ahoy Captain
This weekend’s Coral Gold Cup isn’t a vintage renewal, but the two-day card at Newbury is ultimately interesting and open to placing a few bets
Race Title: Hanshin Cup (3yo+) (Turf)
Off Time: 6:35
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Namura Clair (JPN) (16) Christophe-Patrice Lemaire | £380229.45 | 27/10F | |
2 | Mad Cool (IRE) (11) Ryusei Sakai | £152394.74 | 105/10 | |
3 | Off Trail (GB) (14) Yuji Hishida | £95689.46 | 23/1 | |
4 | Serifos (JPN) (3) Ryan Moore | £55691.69 | 9/2 | |
5 | Mama Cocha (JPN) (15) Yuga Kawada | £37313.43 | 6/1 | |
6 | So Dazzling (JPN) (1) Katsuma Sameshima | ✗ | 33/1 | |
7 | Travesura (JPN) (5) Yusuke Fujioka | ✗ | 79/1 | |
8 | Win Marvel (JPN) (12) Kohei Matsuyama | ✗ | 43/10 | |
9 | Asakara King (JPN) (7) Arata Saito | ✗ | 222/10 | |
10 | Danon Scorpion (JPN) (2) Taisei Danno | ✗ | 119/1 | |
11 | Danon McKinley (JPN) (13) Cristian Demuro | ✗ | 71/10 | |
12 | Champagne Color (JPN) (10) Atsuya Nishimura | ✗ | 165/1 | |
13 | A Shin Spotter (JPN) (9) Yamato Tsunoda | ✗ | 141/1 | |
14 | Matenro Orion (JPN) (8) Norihiro Yokoyama | ✗ | 168/1 | |
15 | Mozu Meimei (JPN) (4) Suguru Hamanaka | ✗ | 129/1 | |
16 | Red Mon Reve (JPN) (17) Mirai Iwata | ✗ | 30/1 | |
17 | Win Greatest (JPN) (6) Masami Matsuoka | ✗ | 151/10 | |
18 | Etes Vous Prets (IRE) (18) Mirco Demuro | ✗ | 79/1 |
Race Title: Magic Millions B J McLachlan Stakes (2yo) (Turf)
Off Time: 5:48
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Icarian Dream (AUS) (9) Jason Collett | £93048.13 | 2/1 | |
2 | Cool Archie (AUS) (6) Martin Harley | £29679.14 | 40/1 | |
3 | The Playwright (AUS) (10) Regan Bayliss | £15240.64 | 16/5 | |
4 | Secret Sort (AUS) (1) Vlad Duric | £8021.39 | 30/1 | |
5 | The Bear (AUS) (3) Justin P Stanley | £4411.76 | 50/1 | |
6 | Mortal Halo (AUS) (4) Jag Guthmann-Chester | £2005.35 | 20/1 | |
7 | Cuddles For Kimmy (AUS) (11) Mark Du Plessis | £2005.35 | 20/1 | |
8 | Artistic Endeavour (AUS) (5) Cejay Graham | £2005.35 | 60/1 | |
9 | Zou Zou Jennika (AUS) (13) Taylor Marshall | £2005.35 | 25/1 | |
10 | Destinys Summit (AUS) (7) Robbie Dolan | £2005.35 | 150/1 | |
11 | Egyptian Goddess (AUS) (12) Samantha Collett | ✗ | 100/1 | |
12 | Need For Spieth (AUS) (15) Jake Bayliss | ✗ | 200/1 | |
13 | Hi Barbie (AUS) (8) Angela Jones | ✗ | 8/5F | |
14 | Insain Lady (AUS) (14) Luke Tarrant | ✗ | 150/1 |
Race Title: Boost Your Acca At BetMGM Restricted Maiden Stakes (Bands C And D) (GBB Race)
Off Time: 4:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Kameel (GB) (4) Kaiya Fraser | £3402 | 5/1 | |
2 | Orangesandlemons (GB) (6) Paul Mulrennan | £1597.05 | 8/11F | |
3 | Hush Puppy (GB) (3) Rowan Scott | £798.84 | 11/4 | |
4 | Ardaddy (GB) (2) Sam James | £399.42 | 16/1 | |
5 | Candle Of Time (GB) (8) Dougie Costello | ✗ | 28/1 | |
6 | Crangy (IRE) (9) Faye McManoman | ✗ | 50/1 | |
7 | Magic Topissima (FR) (10) Harrison Shaw | ✗ | 20/1 | |
8 | Breizh Sea (FR) (7) Tom Eaves | ✗ | 100/1 | |
9 | Ribbon Is A Dancer (IRE) (5) Alistair Rawlinson | ✗ | 40/1 | |
10 | Final Night (GB) (1) William Carson | ✗ | 40/1 |
Race Title: Free Bets With BetUK Bet Club Handicap
Off Time: 4:05
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Molly Valentine (IRE) (4) David Probert | £2983.38 | 15/2 | |
2 | Port Noir (GB) (8) Luke Morris | £1399.92 | 4/1 | |
3 | Sassy Glory (IRE) (12) Jack Mitchell | £699.39 | 12/1 | |
4 | Balqaa (GB) (2) Jason Hart | £349.98 | 14/1 | |
5 | Genta (FR) (5) Kieran O'Neill | £174.42 | 18/1 | |
6 | I Can't Believe (GB) (7) Rossa Ryan | ✗ | 6/4F | |
7 | Lhebayeb (GER) (11) Connor Planas | ✗ | 10/1 | |
8 | Clyde Bay (GB) (9) Charles Bishop | ✗ | 12/1 | |
9 | Mykonos St John (GB) (3) Taryn Langley | ✗ | 8/1 | |
10 | Star Of St James (GER) (10) Elle-May Croot | ✗ | 33/1 | |
11 | Taskheer (IRE) (1) Rhys Clutterbuck | ✗ | 50/1 |
Race Title: Weekly Free Bets With BetMGM Extra Fillies' Handicap
Off Time: 3:47
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Electric Avenue (GB) (4) Sam James | £3716.14 | 16/1 | |
2 | Callianassa (IRE) (5) Shay Farmer | £1743.76 | 7/4F | |
3 | Disclosure (GB) (3) Grace McEntee | £871.17 | 14/1 | |
4 | Mambha (IRE) (1) Sean Kirrane | £435.94 | 15/8 | |
5 | Fior Di Bosco (GB) (2) Adam Farragher | £217.26 | 7/2 | |
6 | Create (IRE) (6) Dale Swift | ✗ | 12/1 |
Race Title: Ted Van Heemst Stakes (3yo+) (Turf)
Off Time: 3:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | In Good Order (AUS) (7) Shaun O'Donnell | £87914.44 | 7/1 | |
2 | Let's Galahvant (AUS) (4) Mrs Lucy Fiore | £29839.57 | 17/2 | |
3 | Numerian (IRE) (1) Clint Johnston-Porter | £14117.65 | 17/10 | |
4 | Casino Seventeen (AUS) (2) Manoel Nunes | £6256.68 | 19/1 | |
5 | Russian To The Bar (AUS) (6) Steven Parnham | £4652.41 | 20/1 | |
6 | Socks Nation (AUS) (8) Brad Parnham | £2887.70 | 8/5F | |
7 | Marocchino (AUS) (3) Troy Turner | £2887.70 | 25/1 | |
8 | Currimundi (AUS) (5) Shaun McGruddy | £2887.70 | 18/1 |
Race Title: Irish Stallion Farms EBF Mares INH Flat Race
Off Time: 3:40
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Blue Velvet (IRE) (3) Mr P W Mullins | £€6490 | 4/5F | |
2 | La Conquiere (FR) (9) Mr J C Barry | £€2090 | 80/1 | |
3 | Derryville (IRE) (4) Mr D Doyle | £€990 | 4/1 | |
4 | Ballymoreen (IRE) (2) Mr J L Gleeson | £€440 | 50/1 | |
5 | Arctic Flame (IRE) (1) Mr Finian Maguire | £€220 | 8/1 | |
6 | Music Of Life (IRE) (12) Mr J H Williamson | £€110 | 14/1 | |
7 | Walk On Annilog (IRE) (18) Mr B Barry | ✗ | 66/1 | |
8 | Taktique Gagnante (FR) (16) Mr T Walsh | ✗ | 100/1 | |
9 | Palpatate (IRE) (13) Mr S Tobin | ✗ | 100/1 | |
10 | Grainne A Chroi (IRE) (5) Mr E P O'Brien | ✗ | 6/1 | |
11 | Tenacious Spirit (IRE) (17) Mr L Hackett | ✗ | 80/1 | |
12 | Katie Daniels (IRE) (7) Mr N McParlan | ✗ | 25/1 | |
13 | Heather View (IRE) (6) Mr A P Ryan | ✗ | 40/1 | |
14 | Koolio Kate (IRE) (8) Luke Carberry | ✗ | 66/1 | |
15 | Menas Miracle (IRE) (11) Mr B T Stone | ✗ | 25/1 | |
16 | Rose Mountain (IRE) (14) Mr P A King | ✗ | 40/1 | |
17 | Magical Lass (IRE) (10) Mr D J Walsh | ✗ | 300/1 | |
18 | Shiroccoblue (IRE) (15) Mr H C Swan | ✗ | 80/1 |
Race Title: Have A Lush Christmas From DragonBet 'Junior' National Hunt Flat Race (Category 1 Elimination) (GBB)
Off Time: 3:23
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Glancing Jack (GB) (3) Ben Poste | £2450.70 | 25/1 | |
2 | Secret Sniper (GB) (8) James Bowen | £1129.05 | 15/8F | |
3 | Dearkeithandkaty (FR) (1) Richie McLernon | £564.30 | 12/1 | |
4 | Through The Storm (IRE) (10) Brian Hayes | £282.60 | 11/1 | |
5 | Le Yacht (FR) (4) Stan Sheppard | ✗ | 9/1 | |
6 | Caitrin's Dream (GB) (12) Joshua Bryan | ✗ | 18/1 | |
7 | Urban Isle (GB) (11) Freddie Gingell | ✗ | 12/1 | |
8 | Docteur Romeo (FR) (2) David Noonan | ✗ | 15/2 | |
9 | The Egyptian Ginge (IRE) (9) Mr Jamie Neild | ✗ | 13/2 | |
10 | Scrumpyjack (GB) (7) Lilly Pinchin | ✗ | 16/1 | |
11 | Paradise Circus (GB) (5) Taylor Fisher | ✗ | 80/1 | |
12 | Risky Spin (GB) (6) Ben Jones | ✗ | 8/1 |
Race Title: Betfred Merry Christmas Handicap Hurdle (Challenger Stayers' Hurdle Series Qualifier)
Off Time: 3:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Supremely West (IRE) (1) Charlie Hammond | £6865.30 | 7/2 | |
2 | Magical King (IRE) (5) Ciaran Gethings | £3159 | 11/4F | |
3 | Castle Rushen (IRE) (3) Brian Hughes | £1579.50 | 11/2 | |
4 | Half Track (IRE) (11) Sean Quinlan | £790.40 | 6/1 | |
5 | Champ Royal (FR) (8) Nathan Moscrop | £393.90 | 33/1 | |
6 | Wasdell Dundalk (FR) (7) Danny McMenamin | ✗ | 50/1 | |
7 | Stratton Oakmont (IRE) (10) Ben Godfrey | ✗ | 4/1 | |
8 | The Imposter (FR) (2) Tom Buckley | ✗ | 14/1 | |
9 | Our Sam (GB) (9) Charlotte Jones | ✗ | 20/1 |
Race Title: £30 In Free Bets With BetUK Handicap
Off Time: 3:10
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Mafia Power (GB) (2) Shane Gray | £2983.38 | 40/1 | |
2 | Star Of Markinch (IRE) (11) Amie Waugh | £1399.92 | 50/1 | |
3 | Daaris (IRE) (1) Andrea Pinna | £699.39 | 15/8F | |
4 | Annandale (IRE) (3) Paul Mulrennan | £349.98 | 4/1 | |
5 | Zephlyn (IRE) (4) Rowan Scott | £174.42 | 13/2 | |
6 | Bamboo Bay (IRE) (10) Dale Swift | ✗ | 33/1 | |
7 | Socialist Agenda (GB) (8) Joanna Mason | ✗ | 11/1 | |
8 | Cosmic Soul (IRE) (5) David Nolan | ✗ | 4/1 | |
9 | Sophar Sogood (IRE) (6) Kaiya Fraser | ✗ | 10/1 | |
10 | Typewritten (USA) (9) Tom Eaves | ✗ | 66/1 | |
11 | Somebodycomegether (GB) (7) Dougie Costello | ✗ | 16/1 |
Race Title: Horse & Jockey Hotel Rated Novice Hurdle
Off Time: 3:05
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Brave Fortune (IRE) (3) Jack Doyle | £€8850 | 2/1F | |
2 | Heroes Rise (IRE) (7) Sam Ewing | £€2850 | 16/1 | |
3 | Millforce (IRE) (1) Keith Donoghue | £€1350 | 5/1 | |
4 | Drumgill (IRE) (4) Daniel King | £€600 | 10/1 | |
5 | Takt De Touques (FR) (8) Mr N McParlan | £€300 | 8/1 | |
6 | Sequoiaspirit (IRE) (2) Liam Quinlan | £€150 | 11/2 | |
7 | Grooveykindoflove (FR) (6) Rachael Blackmore | ✗ | 4/1 | |
8 | Stuntman Steve (IRE) (5) Sean Flanagan | ✗ | 22/1 | |
9 | Well Del (IRE) (9) Donagh Meyler | ✗ | 28/1 |
Race Title: Book Your Fishing Trips With DragonBet Handicap Chase
Off Time: 2:48
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Salt Rock (GB) (2) Ben Jones | £4700.09 | 9/2 | |
2 | Paddy In The Caddy (IRE) (3) Sean Houlihan | £2162.70 | 11/4F | |
3 | Largy Force (IRE) (5) James Bowen | £1081.35 | 3/1 | |
4 | Famoso (IRE) (1) Stan Sheppard | £541.12 | 7/2 | |
5 | Abaya Du Mathan (FR) (8) Jack Hogan | £269.67 | 25/1 | |
6 | Fay Ce Que Voudras (IRE) (7) Richard Patrick | ✗ | 18/1 | |
7 | Dromlac Jury (IRE) (6) Ben Poste | ✗ | 8/1 | |
8 | Limetree Boy (IRE) (4) Richie McLernon | ✗ | 22/1 |
Race Title: Betfred Hat-Trick Heaven Handicap Hurdle (Challenger Two Mile Hurdle Series Qualifier)
Off Time: 2:40
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Milldam (FR) (1) Gavin Sheehan | £6865.30 | 5/2 | |
2 | Bertie's Ballet (GB) (5) Danny McMenamin | £3159 | 2/1F | |
3 | Admiralty House (GB) (4) Philip Armson | £1579.50 | 16/1 | |
4 | Jilaijone (FR) (3) Jack Tudor | £790.40 | 100/30 | |
5 | Bashful (GB) (8) Conor O'Farrell | £393.90 | 11/1 | |
6 | Coventry (IRE) (7) Peter Kavanagh | ✗ | 20/1 | |
7 | Lune De La Mer (IRE) (6) Craig Nichol | ✗ | 18/1 | |
8 | Rewired (GB) (2) Harry Reed | ✗ | 14/1 |
Race Title: Wishing Everyone A Safe & Happy Christmas Handicap Hurdle
Off Time: 2:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Jeaniemacaroney (IRE) (14) Peter Smithers | £€9440 | 6/1 | |
2 | Wee Charlie (IRE) (4) Aidan Kelly | £€3040 | 8/1 | |
3 | Dark Note (GB) (8) Mr A P Ryan | £€1440 | 14/1 | |
4 | Walhaan (IRE) (9) E Walsh | £€640 | 12/1 | |
5 | Miss Gherkin (IRE) (16) Jordan Gainford | £€320 | 18/1 | |
6 | Rebel Gold (IRE) (7) Michael O'Sullivan | £€160 | 13/2 | |
7 | Run For Harry (IRE) (3) Donagh Meyler | ✗ | 15/2 | |
8 | Wajaaha (IRE) (12) Liam McKenna | ✗ | 33/1 | |
9 | My Gaffer (IRE) (15) Danny Mullins | ✗ | 9/1 | |
10 | Little Mixup (IRE) (1) Daniel King | ✗ | 50/1 | |
11 | Implicit (FR) (2) Cian Quirke | ✗ | 50/1 | |
12 | Unklipped (IRE) (18) Sean Flanagan | ✗ | 15/2 | |
13 | Answering (IRE) (13) Mr D Doyle | ✗ | 11/1 | |
14 | Timourid (IRE) (17) Philip Donovan | ✗ | 50/1 | |
15 | Semblance Of Order (IRE) (11) Sam Ewing | ✗ | 33/1 | |
16 | If You Let Me (GB) (5) Keith Donoghue | ✗ | 5/1F | |
17 | Monroes Hollow (IRE) (19) Jake Coen | ✗ | 40/1 | |
18 | Irish Blaze (IRE) (10) Carl Millar | ✗ | 20/1 |
Race Title: DragonBet Chicken-Bhuna Lamb-Bhuna Prawn-Bhuna Handicap Hurdle (GBB Race)
Off Time: 2:13
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Nemean Lion (GER) (1) Richard Patrick | £9677.58 | 11/8J | |
2 | Lemoncello (FR) (4) Miss Lucy Turner | £4449.12 | 4/1 | |
3 | Maasai Mara (GB) (6) Ben Poste | £2224.56 | 33/1 | |
4 | Below The Radar (IRE) (3) Freddie Gingell | £1112.28 | 11/8J |
Race Title: Billy Harney Memorial Irish EBF Mares Novice Hurdle
Off Time: 1:55
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Cottesloe Sunshine (IRE) (6) J J Slevin | £€17700 | 3/1 | |
2 | Beauforts Storm (IRE) (4) Mr D Doyle | £€5700 | 18/1 | |
3 | Dream On Baby (IRE) (7) Donagh Meyler | £€2700 | 10/1 | |
4 | Amanha (FR) (3) Sean Flanagan | £€1200 | 15/2 | |
5 | Love At Sea (IRE) (11) Phillip Enright | £€600 | 16/1 | |
6 | Folly Beach (GB) (10) Liam McKenna | £€300 | 40/1 | |
7 | Royal Hollow (IRE) (2) Cian Quirke | ✗ | 5/2F | |
8 | Eve's Hope (IRE) (8) Philip Donovan | ✗ | 66/1 | |
9 | Sansrisk (FR) (1) Keith Donoghue | ✗ | 5/1 | |
10 | Femme Magnifique (IRE) (9) Paul Townend | ✗ | 11/2 | |
11 | Chautuaqua (IRE) (5) Daniel King | ✗ | 100/1 |
Race Title: DragonBet Better Odds Than Nessa's Slots Mares' Handicap Chase
Off Time: 1:38
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Lady Balko (FR) (2) Gearoid Harney | £18483.50 | 5/2F | |
2 | Lagonda (GB) (12) Shane Quinlan | £8505 | 16/1 | |
3 | My Silver Lining (IRE) (3) James Best | £4252.50 | 20/1 | |
4 | Regatta De Blanc (GB) (5) Freddie Gingell | £2128 | 11/4 | |
5 | Jessie Lightfoot (IRE) (13) David Noonan | £1060.50 | 20/1 | |
6 | Sacre Coeur (FR) (1) Tristan Durrell | ✗ | 25/1 | |
7 | Tune The Chello (IRE) (9) Richard Patrick | ✗ | 100/1 | |
8 | Glimpse Of Gala (GB) (6) Lilly Pinchin | ✗ | 50/1 | |
9 | La Domaniale (FR) (4) Richie McLernon | ✗ | 66/1 | |
10 | Lilting Verse (IRE) (7) Connor Brace | ✗ | 22/1 | |
11 | Moonlit Potter (GB) (8) James Bowen | ✗ | 7/2 | |
12 | Ah Whisht (IRE) (11) Ben Poste | ✗ | 22/1 | |
13 | Harrys Hope (IRE) (10) Ben Jones | ✗ | 11/2 |
Race Title: Thank You For Supporting Us In 2024 Maiden Hurdle
Off Time: 1:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Bayrann (IRE) (1) Mr D Doyle | £€5900 | 3/1 | |
2 | Zoomtime (IRE) (18) Miss A L Fitzgibbon | £€1900 | 16/1 | |
3 | Magic Day (IRE) (15) Rachael Blackmore | £€900 | EvensF | |
4 | Herja (IRE) (13) E Walsh | £€400 | 100/1 | |
5 | Colonel Nelson (IRE) (4) Danny Mullins | £€200 | 6/1 | |
6 | Tumuch (FR) (9) Jody McGarvey | £€100 | 7/1 | |
7 | Gold Fever (IRE) (19) Donagh Meyler | ✗ | 66/1 | |
8 | I'm Flattered (IRE) (14) Aidan Kelly | ✗ | 125/1 | |
9 | Monslatt (IRE) (7) Mark McDonagh | ✗ | 150/1 | |
10 | Ben Purple (IRE) (2) Daniel King | ✗ | 150/1 | |
11 | Midnight Fairy (IRE) (16) Sean O'Keeffe | ✗ | 66/1 | |
12 | Dunany Point (IRE) (6) Kieren Buckley | ✗ | 125/1 | |
13 | Zentopia (IRE) (10) Peter Smithers | ✗ | 200/1 | |
14 | A Family Affair (IRE) (11) John Shinnick | ✗ | 200/1 | |
15 | Goodbye Picadilly (IRE) (12) Ryan Treacy | ✗ | 125/1 | |
16 | Somerset Hill (IRE) (17) Sean Flanagan | ✗ | 200/1 | |
17 | Moonis (IRE) (8) Tom Harney | ✗ | 80/1 | |
18 | Cutthewire (GB) (5) Keith Donoghue | ✗ | 13/2 |
Race Title: DragonBet In Partnership With Dave's Coaches Handicap Chase
Off Time: 1:03
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Muskoka (IRE) (6) Rex Dingle | £4700.09 | 5/2J | |
2 | Gats And Co (GB) (5) Connor Brace | £2162.70 | 28/1 | |
3 | Laskalin (FR) (1) Miss Lucy Turner | £1081.35 | 4/1 | |
4 | Face d'Music (IRE) (4) Shane Quinlan | £541.12 | 5/2J | |
5 | Not Sure (IRE) (2) Richard Patrick | £269.67 | 9/2 | |
6 | Pontresina (IRE) (7) Ben Poste | ✗ | 125/1 | |
7 | Just Loose Change (GB) (3) David Noonan | ✗ | 13/2 |
Race Title: Adare Manor Opportunity Handicap Chase
Off Time: 12:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Prairie Dancer (IRE) (1) Aidan Kelly | £€10915 | 10/1 | |
2 | That's About Right (IRE) (6) Paddy Hanlon | £€3515 | 5/1 | |
3 | Prince Of Air (FR) (9) Alex Harvey | £€1665 | 6/4F | |
4 | Caesar Rock (IRE) (3) Gavin Brouder | £€740 | 100/30 | |
5 | Kilashee (IRE) (7) Harry Sexton | £€370 | 11/1 | |
6 | Emancipator (IRE) (4) John Shinnick | ✗ | 14/1 | |
7 | Getabelle (IRE) (10) Charlie O'Dwyer | ✗ | 7/1 |
Race Title: Accasion Marquees Handicap Hurdle
Off Time: 12:28
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Timeforarum (GB) (10) James Best | £3247.81 | 9/1 | |
2 | By The Grace (GB) (9) James Bowen | £1494.44 | 9/2 | |
3 | Culligran (IRE) (7) Richie McLernon | £747.23 | 6/1 | |
4 | Greenways (IRE) (12) Ben Poste | £373.92 | 4/1J | |
5 | Scherbobalob (GB) (6) Murray Dodd | £186.35 | 11/1 | |
6 | Baikal (GB) (11) Ben Jones | ✗ | 22/1 | |
7 | Goodwin Face (FR) (4) Rex Dingle | ✗ | 11/2 | |
8 | Jim De Sarti (FR) (2) Cameron Iles | ✗ | 16/1 | |
9 | Penna Rossa (IRE) (8) Joe Anderson | ✗ | 4/1J | |
10 | Grandmaster Flash (IRE) (16) Lee Edwards | ✗ | 66/1 | |
11 | Gwennie May Star (FR) (3) Tristan Durrell | ✗ | 22/1 | |
12 | Iddergem (FR) (1) David Noonan | ✗ | 80/1 | |
13 | Mind Hunter (GB) (13) Ellis Collier | ✗ | 66/1 | |
14 | Fan Magnet (FR) (14) Sean Houlihan | ✗ | 50/1 | |
15 | Lucky Draw (GB) (5) Jay Tidball | ✗ | 100/1 |
Race Title: Betfred Nifty 50 Conditional Jockeys' Handicap Hurdle
Off Time: 12:20
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Gege Ville (FR) (6) Conor Rabbitt | £5281 | 15/2 | |
2 | Honneur d'Ajonc (FR) (2) Callum Pritchard | £2430 | 5/2 | |
3 | Medieval Gold (GB) (5) Emma Smith-Chaston | £1215 | 7/1 | |
4 | Hurricane Ali (IRE) (1) Leah Noreci | £608 | 14/1 | |
5 | Lupus Regem (GB) (3) Bradley Harris | £303 | 33/1 | |
6 | Dalileo (IRE) (7) Peter Kavanagh | ✗ | 12/1 | |
7 | Speed Davis (FR) (4) William Maggs | ✗ | 5/4F |
Race Title: Molony Cup Handicap Chase
Off Time: 12:10
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Cullenwaine (IRE) (16) Simon Torrens | £€6785 | 15/2 | |
2 | Brandt (IRE) (1) Jordan Gainford | £€2185 | 6/1 | |
3 | Game And Glory (IRE) (11) Tiernan Power Roche | £€1035 | 14/1 | |
4 | Pitwood Road (GB) (2) John Shinnick | £€460 | 14/1 | |
5 | Walk In Time (IRE) (9) Cian Quirke | £€230 | 17/2 | |
6 | Ballagh Star (IRE) (8) Daniel King | £€115 | 11/2 | |
7 | Zolpharine (IRE) (10) Sean O'Keeffe | ✗ | 25/1 | |
8 | Eddies Pride (IRE) (12) G B Noonan | ✗ | 66/1 | |
9 | Just Three (IRE) (3) Jack G Gilligan | ✗ | 25/1 | |
10 | Mustameet Secret (IRE) (14) Gavin Brouder | ✗ | 14/1 | |
11 | Important Message (GB) (15) Harry Sexton | ✗ | 25/1 | |
12 | The Little Yank (IRE) (4) Danny Mullins | ✗ | 16/1 | |
13 | Malinas Glory (IRE) (5) Phillip Enright | ✗ | 9/2F | |
14 | Bearwithmenow (IRE) (13) Alex Harvey | ✗ | 9/1 |
Race Title: Join The 2025 Hereford Racing Club Novices' Hurdle (GBB Race)
Off Time: 11:58
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | No Questions Asked (IRE) (1) Ben Jones | £4193.42 | 3/1 | |
2 | Big Ginge (IRE) (3) Mr Jamie Neild | £1931.93 | 8/13F | |
3 | Strong Foundations (IRE) (2) James Bowen | £965.58 | 7/2 | |
4 | Slide Rule (GB) (12) Stan Sheppard | £483.56 | 16/1 | |
5 | King Ulanda (IRE) (7) Fergus Gillard | ✗ | 25/1 | |
6 | Dartman (IRE) (5) Miss Jess Stewart | ✗ | 125/1 | |
7 | Camacho Man (IRE) (4) Richard Patrick | ✗ | 66/1 | |
8 | Shabano (GER) (11) Lee Edwards | ✗ | 150/1 | |
9 | Cinderello (GB) (13) Bryan Carver | ✗ | 200/1 | |
10 | Kick For Touch (FR) (6) Micheal Nolan | ✗ | 200/1 | |
11 | Rochester Brinks (IRE) (10) James Best | ✗ | 250/1 | |
12 | Master Dunraven (IRE) (9) Richie McLernon | ✗ | 80/1 | |
13 | Maryah Island (GB) (8) Shane Quinlan | ✗ | 250/1 | |
14 | Damzon (GB) (14) Ben Poste | ✗ | 150/1 |
Race Title: Betfred 'Classic Bookmaker' Beginners' Chase (GBB Race)
Off Time: 11:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Classic Maestro (IRE) (2) Sean Quinlan | £6337.20 | 1/10F | |
2 | Barrowdale (IRE) (1) Brian Hughes | £2916 | 5/1 |
This weekend’s Coral Gold Cup isn’t a vintage renewal, but the two-day card at Newbury is ultimately interesting and open to placing a few bets
Ahead of John Durkan Day, this weekend’s selections have provided some nice profit for the column. Winners with Aucunrisque (11/1), Trelawne (3/1), and Royale Pagaille
It’s the second week of the very best racing before Christmas, as we have out first domestic Group One, the Betfair Chase. There’s also competitive
At the time of writing, I’m still yet to know the results of yesterday’s column, but with a graduation to attend on Friday, I’m sorting
This weekend is one to enjoy, with Ascot, Haydock, and Punchestown taking centre stage. That Morgiana Hurdle, the return of Galopin Des Champs, and the
The final day of the Cheltenham November Meeting is here, and many will have one thing on their minds. Dysart Enos in the Greatwood. Yesterday’s
It’s the first big festival of the jumps season, as we go back to Cheltenham for the November meeting. Day Three looks to be competitive
It’s the first big festival of the jumps season, as we go back to Cheltenham for the November meeting. Day Two features the Paddy Power
Buddy One slightly disappointed the column yesterday, but we roll on to day two of the Cheltenham November Meeting. The Paddy Power Gold Cup headlines
It’s the first big festival of the jumps season, as we go back to Cheltenham for the November meeting. Day One looks to be competitive
The next three days at the Cheltenham November Meeting is always a good weekend for jumps fans Yes, the field sizes have fallen short due
Don’t be misled by the title! We are hunting for value in the Badger Beers Handicap Chase at Wincanton. Plus, there’s the Grand Sefton over
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |