Irish St Leger Day | Believe in the Coward
Although the British St Leger is in our rear view mirror, it’s Irish St Leger Day and the action from the Curragh, Doncaster, and Longchamp
Race Title: Know Your Limits With BetMGM Maiden Fillies' Stakes (GBB Race) (Div II)
Off Time: 5:10
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Kate O'Riley (GB) (6) Jack Doughty | £3402 | 13/2 | |
2 | Crepe Suzette (IRE) (3) Kieran O'Neill | £1597.05 | 11/4 | |
3 | Wild Angel (GB) (12) Dougie Costello | £798.84 | 11/8F | |
4 | Safe Idea (GB) (11) Joe Fanning | £399.42 | 40/1 | |
5 | Holy Smoker (GB) (4) Marco Ghiani | ✗ | 18/1 | |
6 | Orionis (GB) (7) Adam Farragher | ✗ | 12/1 | |
7 | Patagonia Girl (GB) (8) Sean D Bowen | ✗ | 6/1 | |
8 | Rock Diva (IRE) (10) Jack Mitchell | ✗ | 12/1 | |
9 | Riviera Song (GB) (9) Connor Planas | ✗ | 150/1 | |
10 | Captious Cantor (GB) (2) Jim Crowley | ✗ | 80/1 | |
11 | Berry Happy (GB) (1) Luke Morris | ✗ | 250/1 | |
12 | Just Dawned On Me (IRE) (5) Cam Hardie | ✗ | 200/1 |
Race Title: Safer Gambling Tools At BetMGM Handicap
Off Time: 5:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Helm Rock (GB) (5) Richard Kingscote | £4972.30 | 9/2J | |
2 | Cynosure (IRE) (7) Jason Watson | £2333.20 | 7/1 | |
3 | Spirit Of Acklam (GB) (12) Joanna Mason | £1165.65 | 9/2J | |
4 | Waiting All Night (GB) (1) George Wood | £583.30 | 11/2 | |
5 | Gincident (IRE) (11) Oisin McSweeney | £290.70 | 10/1 | |
6 | Maggie's Way (GB) (3) Lewis Edmunds | ✗ | 11/1 | |
7 | Local Music (IRE) (2) Kieran Shoemark | ✗ | 13/2 | |
8 | Benacre (IRE) (10) Billy Loughnane | ✗ | 9/1 | |
9 | Imperial Fighter (IRE) (8) William Carver | ✗ | 40/1 | |
10 | Chuzzlewit (GB) (9) Tom Eaves | ✗ | 16/1 | |
11 | Gunlock (USA) (6) Clifford Lee | ✗ | 11/1 |
Race Title: Know Your Limits With BetMGM Maiden Fillies' Stakes (GBB Race) (Div I)
Off Time: 4:40
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Falakeyah (GB) (4) Jim Crowley | £3402 | EvensF | |
2 | Life Is Rosie (GB) (8) Nicola Currie | £1597.05 | 28/1 | |
3 | Ghaiyya (GB) (5) Joe Fanning | £798.84 | 7/1 | |
4 | String Of Pearls (GB) (12) Luke Morris | £399.42 | 33/1 | |
5 | Sahana (GB) (11) Dougie Costello | ✗ | 125/1 | |
6 | Empire Power (GB) (3) Marco Ghiani | ✗ | 8/1 | |
7 | Cape Flora (GB) (2) Kieran O'Neill | ✗ | 9/2 | |
8 | Blue Siam (IRE) (1) Sean D Bowen | ✗ | 16/1 | |
9 | Resilient Lady (GB) (10) Alec Voikhansky | ✗ | 33/1 | |
10 | Honour Whim (GB) (6) Jack Doughty | ✗ | 12/1 | |
11 | Joody (IRE) (7) Adam Farragher | ✗ | 22/1 |
Race Title: Always Gamble Responsibly At BetMGM Nursery Handicap
Off Time: 4:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Riyadh Gem (IRE) (7) Jason Hart | £3716.14 | 22/1 | |
2 | Fernando (GB) (5) George Downing | £1743.76 | 5/2 | |
3 | Georginio (GB) (8) Laura Coughlan | £871.17 | 50/1 | |
4 | Nidaami (GB) (6) Kieran Shoemark | £435.94 | 9/2 | |
5 | Mayor Of Maghera (GB) (2) Sam James | £217.26 | 18/1 | |
6 | Anthropologist (GB) (4) Rossa Ryan | ✗ | 11/5F | |
7 | Montbeliarde (GB) (9) Billy Loughnane | ✗ | 15/2 | |
8 | Queen Of Good News (GB) (1) Richard Kingscote | ✗ | 14/1 | |
9 | Fast Bullet (GB) (3) Raul Da Silva | ✗ | 10/1 |
Race Title: Safer Gambling Tools At BetMGM EBF Restricted Novice Stakes (Horses In Bands B C And D) (GBB Race)
Off Time: 4:10
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Elouise's Prince (IRE) (3) Luke Morris | £3402 | 9/4 | |
2 | Solvency (IRE) (2) Kieran O'Neill | £1597.05 | 2/1F | |
3 | Sarafina Mshairi (GB) (10) Georgia Dobie | £798.84 | 16/1 | |
4 | Dreambird Dolly (GB) (6) Kaiya Fraser | £399.42 | 66/1 | |
5 | One For Harvey (GB) (8) Dylan Hogan | ✗ | 9/2 | |
6 | Fancy Dancer (GB) (4) Nicola Currie | ✗ | 33/1 | |
7 | Rovinia (GB) (9) Jack Doughty | ✗ | 80/1 | |
8 | Rock Hunter (GB) (1) Adam Farragher | ✗ | 7/2 | |
9 | Dusky Rain (GB) (7) Warren Fentiman | ✗ | 200/1 |
Race Title: RCA Awards Warmest Welcome - Wincanton Racecourse Handicap Hurdle
Off Time: 3:58
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | American Land (IRE) (3) Brendan Powell | £3696.70 | 8/15F | |
2 | Penna Rossa (IRE) (6) Joe Anderson | £1701 | 11/2 | |
3 | Prince Rhinegold (IRE) (7) Sean Houlihan | £850.50 | 66/1 | |
4 | Kintaro (GB) (5) Gearoid Harney | £425.60 | 16/1 | |
5 | Demilion (IRE) (1) Richie McLernon | £212.10 | 40/1 | |
6 | Dirty Den (GB) (2) Harry Cobden | ✗ | 4/1 | |
7 | Kauto Kawai (FR) (4) Harry Reed | ✗ | 66/1 |
Race Title: Sign Up To GavinLynchRacing.com (Q.R.) Maiden Hurdle
Off Time: 3:44
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Jarrive De Mee (FR) (6) Mr P W Mullins | £€6195 | 1/4F | |
2 | Beauforts Storm (IRE) (3) Mr D Doyle | £€1995 | 4/1 | |
3 | Plunkett Street (GB) (2) Mr P J O'Neill | £€945 | 18/1 | |
4 | Figurehead (IRE) (5) Mr Finian Maguire | £€420 | 22/1 | |
5 | Lacken Forest (IRE) (7) Mr M Doyle | £€210 | 150/1 | |
6 | Therellbguddaysyet (IRE) (8) Mr M J O'Connor | £€105 | 25/1 | |
7 | Bannow Blaze (IRE) (4) Mr B T Stone | ✗ | 33/1 |
Race Title: Know Your Limits With BetUK Handicap
Off Time: 3:38
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Crafter (IRE) (4) Mason Paetel | £4710.60 | 5/1 | |
2 | Mc'ted (GB) (2) Alice Bond | £2210.40 | 28/1 | |
3 | Solanna (GB) (11) Daniel Muscutt | £1104.30 | 3/1F | |
4 | Curtiz (GB) (10) Rob Hornby | £552.60 | 13/2 | |
5 | Renesmee (GB) (1) Sean Levey | £275.40 | 4/1 | |
6 | Mykonos St John (GB) (9) Joey Haynes | ✗ | 12/1 | |
7 | Meet Me In Meraki (GB) (12) Jordan Williams | ✗ | 17/2 | |
8 | Fibonacci Sequence (IRE) (3) Liam Wright | ✗ | 33/1 | |
9 | Celebrating Ethel (IRE) (5) William Carson | ✗ | 22/1 | |
10 | Johnjay (GB) (8) Joe Leavy | ✗ | 15/2 | |
11 | Apache Canyon (IRE) (6) Sean Kirrane | ✗ | 18/1 |
Race Title: Horse & Jockey Handicap Hurdle
Off Time: 3:14
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Romella (IRE) (9) Darragh O'Keeffe | £€5900 | 9/4F | |
2 | Tasmanian Girl (IRE) (10) Cian Quirke | £€1900 | 50/1 | |
3 | San Aer (IRE) (2) Mr C Mullins | £€900 | 10/1 | |
4 | Willywampus (IRE) (3) Michael O'Sullivan | £€400 | 16/5 | |
5 | Arthur's Victory (IRE) (5) Gavin Brouder | £€200 | 3/1 | |
6 | Thats All (IRE) (6) Mr D Doyle | £€100 | 10/1 | |
7 | Marlpark (IRE) (1) Conor Stone-Walsh | ✗ | 17/2 | |
8 | Buttoned Up (IRE) (4) Sam Ewing | ✗ | 14/1 |
Race Title: Gamble Responsibly At Betuk Handicap (Div II)
Off Time: 3:08
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Coolagh Magic (GB) (4) William Carson | £2983.38 | 7/2 | |
2 | Time Patrol (GB) (3) Neil Callan | £1399.92 | 2/1F | |
3 | Fast Flo (GB) (11) Brandon Wilkie | £699.39 | 66/1 | |
4 | Sisters In The Sky (GB) (2) Finley Marsh | £349.98 | 7/2 | |
5 | Nemorum (GB) (9) Daniel Muscutt | £174.42 | 8/1 | |
6 | Midnight Flame (IRE) (7) Callum Hutchinson | ✗ | 11/1 | |
7 | Apple A Dey (IRE) (5) Charles Bishop | ✗ | 33/1 | |
8 | Restricted (GB) (8) Joey Haynes | ✗ | 33/1 | |
9 | Bated Breeze (IRE) (1) Rob Hornby | ✗ | 9/1 | |
10 | Coast (GB) (6) Mikkel Mortensen | ✗ | 22/1 | |
11 | Haveagobeau (GB) (10) Luke Catton | ✗ | 40/1 |
Race Title: ThurlesRaces.ie Handicap Hurdle
Off Time: 2:40
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Warm In Gorey (IRE) (5) Tiernan Power Roche | £€6490 | 9/2 | |
2 | Boston Rover (IRE) (2) Jack Kennedy | £€2090 | 9/1 | |
3 | Delias Pet (IRE) (6) Mr D Doyle | £€990 | 100/30F | |
4 | Pipers Meadow (IRE) (3) Michael Ryan Casey | £€440 | 8/1 | |
5 | Stowaway Lass (IRE) (9) Cian Quirke | £€220 | 7/2 | |
6 | Demanding Gerry (IRE) (8) Alex Harvey | £€110 | 14/1 | |
7 | Ragin Cajun (IRE) (4) James Smith | ✗ | 15/2 | |
8 | The Little Yank (IRE) (1) Gavin Brouder | ✗ | 22/1 | |
9 | Make Sunshine (IRE) (7) Shaun Greene | ✗ | 17/2 |
Race Title: Gamble Responsibly At BetUK Handicap (Div I)
Off Time: 2:35
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Havana Sky (GB) (3) Hector Crouch | £2983.38 | 15/8F | |
2 | Poetic Jack (GB) (5) Sean Levey | £1399.92 | 11/2 | |
3 | Neptune Legend (IRE) (6) Neil Callan | £699.39 | 11/1 | |
4 | Lilkian (GB) (2) Liam Wright | £349.98 | 11/2 | |
5 | Bishop's Glory (IRE) (7) Sean Kirrane | £174.42 | 6/1 | |
6 | Roman Spring (IRE) (9) Finley Marsh | ✗ | 17/2 | |
7 | Enchanted Night (GB) (12) Daniel Muscutt | ✗ | 40/1 | |
8 | Revolucion (GB) (8) Rob Hornby | ✗ | 25/1 | |
9 | Moorgate (IRE) (10) J F Egan | ✗ | 50/1 | |
10 | Bobby On The Beat (IRE) (4) Grace McEntee | ✗ | 28/1 |
Race Title: Boxing Day Hospitality Available Mares' Maiden Hurdle (Herring Queen Series Qualifier) (GBB Race)
Off Time: 2:15
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Sunset Marquesa (IRE) (7) Brendan Powell | £3539.90 | 8/13F | |
2 | Hello Cello (IRE) (2) Bryan Carver | £1630.85 | 20/1 | |
3 | Somethingtosomeone (IRE) (6) Harry Cobden | £815.10 | 13/2 | |
4 | Kissininthebackrow (GB) (3) Luke Scott | £408.20 | 15/2 | |
5 | Golden Dove (GB) (1) James Best | ✗ | 18/1 | |
6 | Loud And Proud (IRE) (4) Paul O'Brien | ✗ | 11/2 | |
7 | Mon The Hoops (GB) (5) David Noonan | ✗ | 200/1 |
Race Title: Irish Stallion Farms EBF Mares Maiden Hurdle
Off Time: 2:05
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Grooveykindoflove (FR) (6) Darragh O'Keeffe | £€8850 | EvensF | |
2 | Fillusin (IRE) (1) Jack Kennedy | £€2850 | 5/1 | |
3 | Ad Caelum (IRE) (4) Sean O'Keeffe | £€1350 | 25/1 | |
4 | Meet My Loreley (IRE) (2) Michael O'Sullivan | £€600 | 4/1 | |
5 | Reina Del Mar (IRE) (3) Richard Deegan | £€300 | 4/1 | |
6 | Poetic Focus (IRE) (10) Sean Cleary-Farrell | £€150 | 50/1 | |
7 | Midnight Eagle (IRE) (8) Cian Cullinan | ✗ | 250/1 | |
8 | Ballinlegane Lady (IRE) (5) Donagh Meyler | ✗ | 250/1 | |
9 | Paudie's Wings (IRE) (9) Sean Flanagan | ✗ | 28/1 | |
10 | Miss Mimosa (IRE) (7) Mr D Doyle | ✗ | 150/1 |
Race Title: Weekly Free Bets With BetMGM Fillies' Handicap
Off Time: 2:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Lady Wingalong (IRE) (10) Jordan Williams | £3716.14 | 6/1 | |
2 | Nammos (GB) (1) Sorin Moldoveanu | £1743.76 | 5/1J | |
3 | Bint Havana Gold (GB) (9) Finley Marsh | £871.17 | 7/1 | |
4 | Lahina Bay (IRE) (8) Rhys Clutterbuck | £435.94 | 33/1 | |
5 | Havana Force (ITY) (6) Brandon Wilkie | £217.26 | 7/1 | |
6 | Capuchinero (GB) (2) Anna Gibson | ✗ | 18/1 | |
7 | Thundering Breeze (IRE) (12) Rob Hornby | ✗ | 33/1 | |
8 | Whoop Whoop (GB) (4) Sean Levey | ✗ | 7/1 | |
9 | Resonance (IRE) (7) Daniel Muscutt | ✗ | 5/1J | |
10 | Smouldering (GB) (5) Hector Crouch | ✗ | 10/1 | |
11 | Miss Sunset Strip (IRE) (3) Frederick Larson | ✗ | 13/2 | |
12 | Angel Mac (IRE) (11) Grace McEntee | ✗ | 66/1 |
Race Title: I.N.H. Stallion Owners EBF Novice Hurdle
Off Time: 1:35
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Minella Sixo (IRE) (1) Jack Kennedy | £€8555 | 1/3F | |
2 | Mister Pink (IRE) (2) Paul Townend | £€2755 | 5/2 | |
3 | Born Bright (IRE) (3) Patrick M O'Brien | £€1305 | 40/1 | |
4 | Love Like This (IRE) (4) John Aherne | £€580 | 66/1 |
Race Title: Gamble Responsible At BetMGM EBF Novice Stakes (GBB Race)
Off Time: 1:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Noble Champion (IRE) (6) Hector Crouch | £3402 | 10/11F | |
2 | Vocal Legend (IRE) (10) Sean Levey | £1597.05 | 5/1 | |
3 | Wilhelmina (GB) (12) Benoit De La Sayette | £798.84 | 4/1 | |
4 | Cancel Culture (GB) (2) Daniel Muscutt | £399.42 | 33/1 | |
5 | Astral Sea (IRE) (11) Harry Davies | ✗ | 16/1 | |
6 | Rumseg (GB) (8) Rob Hornby | ✗ | 28/1 | |
7 | Thurso (GB) (9) Finley Marsh | ✗ | 16/1 | |
8 | Dragon God (GB) (4) Charles Bishop | ✗ | 50/1 | |
9 | Dios De La Guerra (GB) (3) Paddy Bradley | ✗ | 17/2 | |
10 | Juanfortherhode (FR) (5) William Carson | ✗ | 100/1 |
Race Title: www.thurlesraces.ie Handicap Chase
Off Time: 1:05
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Turbo (IRE) (8) Darragh O'Keeffe | £€6490 | 16/1 | |
2 | Someone's Wish (IRE) (3) Jack Kennedy | £€2090 | 2/1J | |
3 | Ricky Langford (IRE) (7) Simon Torrens | £€990 | 7/1 | |
4 | Freddie Robdal (IRE) (1) Ethan O'Sullivan | £€440 | 17/2 | |
5 | Must Be Dreaming (IRE) (4) John Shinnick | £€220 | 13/2 | |
6 | Baltinglass Hill (IRE) (9) Tiernan Power Roche | £€110 | 2/1J | |
7 | Andyourbirdcansing (IRE) (5) Shane Fitzgerald | ✗ | 14/1 | |
8 | Brog Ahaon (IRE) (6) Sean O'Keeffe | ✗ | 40/1 |
Race Title: £30 In Free Bets With BetUK Handicap
Off Time: 1:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Harb (GB) (3) Shane Kelly | £3716.14 | 4/1J | |
2 | Recon Mission (IRE) (7) Charles Bishop | £1743.76 | 12/1 | |
3 | Alafdhal (IRE) (9) Grace McEntee | £871.17 | 5/1 | |
4 | Mumayaz (IRE) (1) William Carson | £435.94 | 6/1 | |
5 | Lion Ring (IRE) (10) Paddy Bradley | £217.26 | 20/1 | |
6 | Agostino (GB) (4) Sean Levey | ✗ | 4/1J | |
7 | Pop Dancer (IRE) (2) Neil Callan | ✗ | 15/2 | |
8 | So Obsessed (IRE) (6) Brandon Wilkie | ✗ | 40/1 | |
9 | Alfa Moonstone (GB) (8) Rhys Clutterbuck | ✗ | 28/1 | |
10 | Moe's Legacy (GB) (5) Rob Hornby | ✗ | 7/1 |
Race Title: Irish Stallion Farms EBF Beginners Chase
Off Time: 12:35
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Drumgill (IRE) (2) Daniel King | £€8850 | 12/1 | |
2 | Jigoro (FR) (3) Jack Kennedy | £€2850 | 4/9F | |
3 | That's About Right (IRE) (4) James O'Sullivan | £€1350 | 22/1 | |
4 | Haveuseentherain (IRE) (5) Ambrose McCurtin | £€600 | 125/1 | |
5 | Caesar Rock (IRE) (1) Gavin Brouder | ✗ | 5/2 |
Race Title: BetMGM: It's Showtime Nursery Handicap
Off Time: 12:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Oakley Boy (GB) (6) Sean Levey | £3716.14 | 9/4F | |
2 | Forager (GB) (4) Paddy Bradley | £1743.76 | 11/2 | |
3 | Roysdelight (IRE) (8) Charles Bishop | £871.17 | 20/1 | |
4 | Toolatetonegotiate (GB) (7) Brandon Wilkie | £435.94 | 17/2 | |
5 | Sonic Si (GB) (2) Laura Pearson | £217.26 | 11/2 | |
6 | Over Spiced (GB) (3) Trevor Whelan | ✗ | 18/1 | |
7 | Bacor (IRE) (1) Grace McEntee | ✗ | 10/1 | |
8 | Loudan (IRE) (5) Callum Hutchinson | ✗ | 7/2 | |
9 | Miss Nifty (IRE) (9) Joe Leavy | ✗ | 50/1 |
Race Title: Win £1m With BetMGM's Golden Goals EBF Maiden Stakes (GBB Race)
Off Time: 12:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Sea Scout (IRE) (9) Harry Davies | £5210.99 | 4/1 | |
2 | Anglophile (GB) (1) Benoit De La Sayette | £2446.28 | 15/2 | |
3 | Majestic Leo (IRE) (6) Hector Crouch | £1223.62 | 16/5 | |
4 | Serviceman (IRE) (11) Trevor Whelan | £611.81 | 3/1F | |
5 | Crackergee (GB) (4) Rob Hornby | ✗ | 12/1 | |
6 | Secret Force (IRE) (10) Sean Levey | ✗ | 4/1 | |
7 | Navalanche (GB) (7) Daniel Muscutt | ✗ | 100/1 | |
8 | Radical Design (IRE) (8) Callum Hutchinson | ✗ | 20/1 | |
9 | Expect Anything (FR) (5) Frederick Larson | ✗ | 200/1 | |
10 | Warrnambool (GER) (12) Shane Kelly | ✗ | 18/1 | |
11 | Burano Murano (GB) (3) Liam Wright | ✗ | 250/1 |
Race Title: Prix de l'Oak Tree (Handicap) (3yo) (All-Weather Track) (Polytrack)
Off Time: 11:52
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Miwa (GB) (3) Maxime Guyon | £17391.30 | 5/2 | |
2 | Safwan (GB) (1) Mme Coralie Pacaut | £6956.52 | 19/5 | |
3 | The White Lady (FR) (2) Tony Piccone | £5217.39 | 7/5F | |
4 | Full Of Hope (GER) (4) Theo Bachelot | £3478.26 | 10/1 | |
5 | Calypso King (GB) (5) Alexis Pouchin | £1739.13 | 16/1 | |
6 | Fang Mich (GER) (6) Augustin Madamet | ✗ | 31/5 |
Race Title: Stay In Control With BetUK Handicap
Off Time: 11:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Sharp Distinction (GB) (1) Frederick Larson | £3716.14 | 5/1 | |
2 | Switchel (IRE) (2) Rob Hornby | £1743.76 | 11/4 | |
3 | Bohemian Breeze (IRE) (4) Rhys Clutterbuck | £871.17 | 5/2F | |
4 | Hill Station (FR) (6) Benoit De La Sayette | £435.94 | 17/2 | |
5 | Pablo Prince (GB) (12) Charles Bishop | £217.26 | 25/1 | |
6 | Mildyjama (IRE) (10) Daniel Muscutt | ✗ | 40/1 | |
7 | Anisoptera (IRE) (11) Laura Pearson | ✗ | 50/1 | |
8 | Sea Stream (IRE) (9) Sean Levey | ✗ | 12/1 | |
9 | Arazzo (IRE) (5) Jordan Williams | ✗ | 5/1 | |
10 | Blue Universe (IRE) (3) Trevor Whelan | ✗ | 50/1 |
Race Title: Prix de Balivere (Handicap) (3yo) (All-Weather Track) (Polytrack)
Off Time: 11:17
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Cosmic Front (GB) (4) Stephane Pasquier | £10869.57 | 63/10 | |
2 | Hearen (FR) (3) Mme Sophie Chuette | £4347.83 | 9/1 | |
3 | Amarena Dodville (FR) (6) Thomas Trullier | £3260.87 | 13/1 | |
4 | Spinello (FR) (1) Alexis Pouchin | £2173.91 | 37/10 | |
5 | Freeze (FR) (2) Maxime Guyon | £1086.96 | 7/5F | |
6 | Dschingis Gold (FR) (7) Mickael Barzalona | ✗ | 4/1 | |
7 | Luminesce (FR) (5) Mme Maryline Eon | ✗ | 16/1 |
Although the British St Leger is in our rear view mirror, it’s Irish St Leger Day and the action from the Curragh, Doncaster, and Longchamp
It’s Ireland’s richest weekend, with some of the biggest prizes on offer and chance to write themselves into the history books, alongside legends of the
Notable Speech, Elmalka, Ezeliya, the might City of Troy; four classic season winners, but who will join the class of 2024 in Saturday’s St Leger
It’s Ireland’s richest weekend, with some of the biggest prizes on offer and chance to write themselves into the history books, alongside legends of the
It’s the final classic of the year, the St Leger Festival at Doncaster. This Festival allows us to not only crown the winner of the
Saturday is a good day for horse racing as the St Leger and Irish Champion Stakes take centre stage across an action-packed afternoon. AESTERIUS wins
Yesterday was frustrating, but there are a few interesting horses to note on day two of the Doncaster St Leger meeting. January ran a good
Saturday edition of this year’s St Leger Festival comes with a loaded card, but before the main event, a wide-open Betfred Park Stakes sees Kinross
It’s the final classic of the year, the St Leger Festival at Doncaster. This Festival allows us to not only crown the winner of the
The final flat festival of the season is upon us and Friday at the St Leger sees the Betfred Doncaster Cup Stakes. A contest last
After a small hiatus, the regular betting columns for Best Of Bets are back just in time for the start of the Doncaster St Leger
It’s the final classic of the year, the St Leger Festival at Doncaster. This Festival allows us to not only crown the winner of the
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |