Four To Follow – An Autumn Celebration – Part One
It’s the busiest Saturday in the Autumn as we have three massive meetings to cover. At Newmarket it’s the future champions’ weekend. One tip from
Race Title: www.thurlesraces.ie Handicap Chase
Off Time: 1:05
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Turbo (IRE) (8) Darragh O'Keeffe | £€6490 | 16/1 | |
2 | Someone's Wish (IRE) (3) Jack Kennedy | £€2090 | 2/1J | |
3 | Ricky Langford (IRE) (7) Simon Torrens | £€990 | 7/1 | |
4 | Freddie Robdal (IRE) (1) Ethan O'Sullivan | £€440 | 17/2 | |
5 | Must Be Dreaming (IRE) (4) John Shinnick | £€220 | 13/2 | |
6 | Baltinglass Hill (IRE) (9) Tiernan Power Roche | £€110 | 2/1J | |
7 | Andyourbirdcansing (IRE) (5) Shane Fitzgerald | ✗ | 14/1 | |
8 | Brog Ahaon (IRE) (6) Sean O'Keeffe | ✗ | 40/1 |
Race Title: £30 In Free Bets With BetUK Handicap
Off Time: 1:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Harb (GB) (3) Shane Kelly | £3716.14 | 4/1J | |
2 | Recon Mission (IRE) (7) Charles Bishop | £1743.76 | 12/1 | |
3 | Alafdhal (IRE) (9) Grace McEntee | £871.17 | 5/1 | |
4 | Mumayaz (IRE) (1) William Carson | £435.94 | 6/1 | |
5 | Lion Ring (IRE) (10) Paddy Bradley | £217.26 | 20/1 | |
6 | Agostino (GB) (4) Sean Levey | ✗ | 4/1J | |
7 | Pop Dancer (IRE) (2) Neil Callan | ✗ | 15/2 | |
8 | So Obsessed (IRE) (6) Brandon Wilkie | ✗ | 40/1 | |
9 | Alfa Moonstone (GB) (8) Rhys Clutterbuck | ✗ | 28/1 | |
10 | Moe's Legacy (GB) (5) Rob Hornby | ✗ | 7/1 |
Race Title: Tattersalls Cheltenham Supporting Breeders' Day "National Hunt" Maiden Hurdle (GBB Race)
Off Time: 12:53
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Castle Ivers (IRE) (4) Sean Bowen | £3539.90 | 5/6F | |
2 | Don't Mind If I Do (IRE) (7) Tom Cannon | £1630.85 | 100/30 | |
3 | Aviation (IRE) (1) Gavin Sheehan | £815.10 | 9/1 | |
4 | Dangerous Touch (IRE) (5) Kevin Brogan | £408.20 | 80/1 | |
5 | Lanesborough (IRE) (12) Ben Jones | ✗ | 4/1 | |
6 | Seek Him There (IRE) (14) Harry Bannister | ✗ | 50/1 | |
7 | Klic Boum (FR) (11) Adam Wedge | ✗ | 250/1 | |
8 | Beaufort Breeze (IRE) (2) Kielan Woods | ✗ | 150/1 | |
9 | Jumbo Mills (FR) (10) Harry Skelton | ✗ | 40/1 | |
10 | Polly Pi (IRE) (15) Conor Ring | ✗ | 200/1 | |
11 | Granemore Road (IRE) (8) Robert Dunne | ✗ | 100/1 | |
12 | Runaway Bride (IRE) (16) Tom Bellamy | ✗ | 250/1 | |
13 | Call Your Bluff (GB) (3) Fergus Gillard | ✗ | 100/1 | |
14 | Out Out (IRE) (13) Tristan Durrell | ✗ | 25/1 | |
15 | Jafimgoso (GB) (9) Charlie Todd | ✗ | 33/1 | |
16 | Diskatek (IRE) (6) Charlie Hammond | ✗ | 18/1 |
Race Title: Start Your Racing TV Free Trial "Hands And Heels" Handicap Hurdle (Cond'/Am) (Racing Excellence)
Off Time: 12:45
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Prairie Diamond (IRE) (3) Mr Freddie Keighley | £3696.70 | 17/2 | |
2 | Sassified (IRE) (9) Callum Pritchard | £1701 | 3/1J | |
3 | Imperial Jade (IRE) (2) Elizabeth Gale | £850.50 | 7/2 | |
4 | Kentford Mallard (GB) (7) Oscar Palmer | £425.60 | 22/1 | |
5 | The Punt (GB) (5) Miss Imogen Mathias | £212.10 | 50/1 | |
6 | Catboy (FR) (4) Mr J J Murphy-Knight | ✗ | 3/1J | |
7 | Red Windsor (IRE) (1) Mr Henry Main | ✗ | 28/1 | |
8 | Too Sharp (IRE) (10) Lewis Saunders | ✗ | 16/1 | |
9 | African Lady (IRE) (8) Mr Rian Corcoran | ✗ | 20/1 | |
10 | Ryder's Rock (GB) (6) Mr Richard Upton | ✗ | 13/2 |
Race Title: Irish Stallion Farms EBF Beginners Chase
Off Time: 12:35
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Drumgill (IRE) (2) Daniel King | £€8850 | 12/1 | |
2 | Jigoro (FR) (3) Jack Kennedy | £€2850 | 4/9F | |
3 | That's About Right (IRE) (4) James O'Sullivan | £€1350 | 22/1 | |
4 | Haveuseentherain (IRE) (5) Ambrose McCurtin | £€600 | 125/1 | |
5 | Caesar Rock (IRE) (1) Gavin Brouder | ✗ | 5/2 |
Race Title: BetMGM: It's Showtime Nursery Handicap
Off Time: 12:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Oakley Boy (GB) (6) Sean Levey | £3716.14 | 9/4F | |
2 | Forager (GB) (4) Paddy Bradley | £1743.76 | 11/2 | |
3 | Roysdelight (IRE) (8) Charles Bishop | £871.17 | 20/1 | |
4 | Toolatetonegotiate (GB) (7) Brandon Wilkie | £435.94 | 17/2 | |
5 | Sonic Si (GB) (2) Laura Pearson | £217.26 | 11/2 | |
6 | Over Spiced (GB) (3) Trevor Whelan | ✗ | 18/1 | |
7 | Bacor (IRE) (1) Grace McEntee | ✗ | 10/1 | |
8 | Loudan (IRE) (5) Callum Hutchinson | ✗ | 7/2 | |
9 | Miss Nifty (IRE) (9) Joe Leavy | ✗ | 50/1 |
Race Title: British EBF Supporting National Hunt Breeders' Day Junior "National Hunt" Hurdle (GBB Race)
Off Time: 12:23
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Tashan (GB) (6) Tom Bellamy | £4224.80 | 9/4 | |
2 | Denzil (GB) (1) Harry Skelton | £1944 | 5/1 | |
3 | Livingit Du Large (FR) (4) Gavin Sheehan | £972 | 6/5F | |
4 | Lenjoleur De Palma (FR) (3) Mr Jack Andrews | £486.40 | 6/1 | |
5 | Romancier (FR) (5) Brian Hughes | £242.40 | 25/1 | |
6 | Blossom Tea (GB) (7) Robert Dunne | ✗ | 28/1 | |
7 | Jackson's Bay (IRE) (2) Adam Wedge | ✗ | 125/1 |
Race Title: Win £1m With BetMGM's Golden Goals EBF Maiden Stakes (GBB Race)
Off Time: 12:00
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Sea Scout (IRE) (9) Harry Davies | £5210.99 | 4/1 | |
2 | Anglophile (GB) (1) Benoit De La Sayette | £2446.28 | 15/2 | |
3 | Majestic Leo (IRE) (6) Hector Crouch | £1223.62 | 16/5 | |
4 | Serviceman (IRE) (11) Trevor Whelan | £611.81 | 3/1F | |
5 | Crackergee (GB) (4) Rob Hornby | ✗ | 12/1 | |
6 | Secret Force (IRE) (10) Sean Levey | ✗ | 4/1 | |
7 | Navalanche (GB) (7) Daniel Muscutt | ✗ | 100/1 | |
8 | Radical Design (IRE) (8) Callum Hutchinson | ✗ | 20/1 | |
9 | Expect Anything (FR) (5) Frederick Larson | ✗ | 200/1 | |
10 | Warrnambool (GER) (12) Shane Kelly | ✗ | 18/1 | |
11 | Burano Murano (GB) (3) Liam Wright | ✗ | 250/1 |
Race Title: Prix de l'Oak Tree (Handicap) (3yo) (All-Weather Track) (Polytrack)
Off Time: 11:52
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Miwa (GB) (3) Maxime Guyon | £17391.30 | 5/2 | |
2 | Safwan (GB) (1) Mme Coralie Pacaut | £6956.52 | 19/5 | |
3 | The White Lady (FR) (2) Tony Piccone | £5217.39 | 7/5F | |
4 | Full Of Hope (GER) (4) Theo Bachelot | £3478.26 | 10/1 | |
5 | Calypso King (GB) (5) Alexis Pouchin | £1739.13 | 16/1 | |
6 | Fang Mich (GER) (6) Augustin Madamet | ✗ | 31/5 |
Race Title: Stay In Control With BetUK Handicap
Off Time: 11:30
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Sharp Distinction (GB) (1) Frederick Larson | £3716.14 | 5/1 | |
2 | Switchel (IRE) (2) Rob Hornby | £1743.76 | 11/4 | |
3 | Bohemian Breeze (IRE) (4) Rhys Clutterbuck | £871.17 | 5/2F | |
4 | Hill Station (FR) (6) Benoit De La Sayette | £435.94 | 17/2 | |
5 | Pablo Prince (GB) (12) Charles Bishop | £217.26 | 25/1 | |
6 | Mildyjama (IRE) (10) Daniel Muscutt | ✗ | 40/1 | |
7 | Anisoptera (IRE) (11) Laura Pearson | ✗ | 50/1 | |
8 | Sea Stream (IRE) (9) Sean Levey | ✗ | 12/1 | |
9 | Arazzo (IRE) (5) Jordan Williams | ✗ | 5/1 | |
10 | Blue Universe (IRE) (3) Trevor Whelan | ✗ | 50/1 |
Race Title: Prix de Balivere (Handicap) (3yo) (All-Weather Track) (Polytrack)
Off Time: 11:17
SN | Jockey Wear | Horse & Jockey | Prize Money | Best Odd |
---|---|---|---|---|
1 | Cosmic Front (GB) (4) Stephane Pasquier | £10869.57 | 63/10 | |
2 | Hearen (FR) (3) Mme Sophie Chuette | £4347.83 | 9/1 | |
3 | Amarena Dodville (FR) (6) Thomas Trullier | £3260.87 | 13/1 | |
4 | Spinello (FR) (1) Alexis Pouchin | £2173.91 | 37/10 | |
5 | Freeze (FR) (2) Maxime Guyon | £1086.96 | 7/5F | |
6 | Dschingis Gold (FR) (7) Mickael Barzalona | ✗ | 4/1 | |
7 | Luminesce (FR) (5) Mme Maryline Eon | ✗ | 16/1 |
It’s the busiest Saturday in the Autumn as we have three massive meetings to cover. At Newmarket it’s the future champions’ weekend. One tip from
It’s Europe’s premier race, full of legends and history. Who will write their name into the annals of the great Prix de l’Arc de Triomphe.
Prix de l’Arc de Triomphe Day is finally upon us, and what a day it promises to be. Six Group 1s headlined by the main
Well, one of the biggest weekends in the calendar is upon us as it’s the Saturday before the Prix de l’Arc de Triomphe. Today, we
It’s a big weekend for Europe as all eyes train to France for a plethora of French Group One’s, culminating in tomorrow’s Prix de l’Arc
The column found a welcome winner yesterday with Bubbling in the Rockfel Stakes, so let’s hope this starts a train of momentum into Newmarket Cambridgeshire
It’s a busy weekend full of competitive two-year-old action, all culminating in the big Cambridgeshire handicap. Today is the feature day, with two Group One’s
As flat season winds down, interest is growing in Sea of Roses making a play in Friday’s Princess Royal Al Basti Equiworld, Dubai Stakes. With
It’s a busy weekend full of competitive two-year-old action, all culminating in the big Cambridgeshire handicap. Today is a slightly subdued, yet competitive day of
Just one day after City Of Troy came to Southwell Racecourse, British racing fans turn their eyes further north to Scotland for Ayr Gold Cup
It’s another busy Saturday of racing, with racing from both sides of the border. On the West Coast of Scotland, it’s the Ayr Gold Cup
Although the British St Leger is in our rear view mirror, it’s Irish St Leger Day and the action from the Curragh, Doncaster, and Longchamp
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |